FEATURED
US BUDGET DATA
US CENSUS BUREAU
by Christopher Chantrill
December 24, 2007
THE FOLLOWING table specifies the source of government spending and revenue data for each range of years for which usgovernmentspending.com provides government spending data and usgovernmentrevenue.com provides government revenue data.
| Year | Federal Spending and Revenue | Intergovernmental Transfer | State Spending and Revenue | Local Spending and Revenue |
| 2012 thru 2009 | estimated US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
| 2008 thru 2007 | budgeted US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
| 2006 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
2005 thru 1992 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. |
| 1991 thru 1962 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | actual US Census Bureau Statistical Abstract of the United States 1993, Table: 474 etc. | actual US Census Bureau Statistical Abstract of the United States 1993, Table: 474 etc. | |
| 1961 thru 1950 | actual US Census Bureau Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970 | |||
| 1961 thru 1932 | Even years: actual;
odd years: interpolated US Census Bureau Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970 See also: World War II Spending | |||
Christopher Chantrill blogs at www.roadtothemiddleclass.com. His Road to the Middle Class is forthcoming.
In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism
The Union publishes an exact return of the amount of its taxes; I can get copies of the budgets of the four and twenty component states; but who can tell me what the citizens spend in the administration of county and township?
Alexis de Tocqueville, Democracy in America