| Comparison of State and Local Government Spending in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Health Care | ||||||||
| ||||||||
State ![]() | State Spending | Local Spending | State and Local Spending | ||||
| Alabama | 3.41% | 1.80% | 5.22% | more | |||
| Alaska | 3.31% | 0.91% | 4.22% | more | |||
| Arizona | 3.36% | 0.37% | 3.73% | more | |||
| Arkansas | 4.64% | 0.21% | 4.85% | more | |||
| California | 3.28% | 1.19% | 4.47% | more | |||
| Colorado | 2.06% | 0.86% | 2.91% | more | |||
| Connecticut | 3.12% | 0.06% | 3.18% | more | |||
| Delaware | 2.80% | 0.04% | 2.84% | more | |||
| District of Columbia | 0.00% | 2.30% | 2.30% | more | |||
| Florida | 3.07% | 1.17% | 4.25% | more | |||
| Georgia | 2.47% | 1.22% | 3.69% | more | |||
| Hawaii | 3.86% | 0.08% | 3.94% | more | |||
| Idaho | 3.85% | 1.12% | 4.97% | more | |||
| Illinois | 2.19% | 0.30% | 2.49% | more | |||
| Indiana | 2.48% | 1.17% | 3.65% | more | |||
| Iowa | 3.50% | 1.17% | 4.67% | more | |||
| Kansas | 3.15% | 0.97% | 4.12% | more | |||
| Kentucky | 4.30% | 0.47% | 4.76% | more | |||
| Louisiana | 3.33% | 1.00% | 4.33% | more | |||
| Maine | 4.99% | 0.20% | 5.18% | more | |||
| Maryland | 2.67% | 0.13% | 2.80% | more | |||
| Massachusetts | 3.48% | 0.34% | 3.82% | more | |||
| Michigan | 3.14% | 0.98% | 4.12% | more | |||
| Minnesota | 3.13% | 0.92% | 4.05% | more | |||
| Mississippi | 5.92% | 2.09% | 8.00% | more | |||
| Missouri | 3.75% | 0.68% | 4.43% | more | |||
| Montana | 2.98% | 0.38% | 3.36% | more | |||
| Nebraska | 1.84% | 0.68% | 2.52% | more | |||
| Nevada | 1.59% | 0.65% | 2.24% | more | |||
| New Hampshire | 2.29% | 0.04% | 2.33% | more | |||
| New Jersey | 2.56% | 0.16% | 2.72% | more | |||
| New Mexico | 5.83% | 0.30% | 6.14% | more | |||
| New York | 3.90% | 1.03% | 4.93% | more | |||
| North Carolina | 2.70% | 1.43% | 4.14% | more | |||
| North Dakota | 1.84% | 0.07% | 1.91% | more | |||
| Ohio | 3.88% | 0.74% | 4.62% | more | |||
| Oklahoma | 3.43% | 0.83% | 4.26% | more | |||
| Oregon | 3.11% | 0.48% | 3.59% | more | |||
| Pennsylvania | 4.02% | 0.83% | 4.85% | more | |||
| Rhode Island | 4.22% | 0.02% | 4.24% | more | |||
| South Carolina | 4.68% | 1.94% | 6.62% | more | |||
| South Dakota | 1.89% | 0.18% | 2.07% | more | |||
| Tennessee | 3.52% | 0.88% | 4.40% | more | |||
| Texas | 2.34% | 0.72% | 3.06% | more | |||
| All states combined | 3.07% | 0.83% | 3.90% | more | |||
| Utah | 2.54% | 0.17% | 2.71% | more | |||
| Vermont | 4.67% | 0.04% | 4.71% | more | |||
| Virginia | 2.53% | 0.27% | 2.81% | more | |||
| Washington | 2.59% | 0.90% | 3.49% | more | |||
| West Virginia | 4.72% | 0.47% | 5.19% | more | |||
| Wisconsin | 3.34% | 0.47% | 3.82% | more | |||
| Wyoming | 2.04% | 1.88% | 3.93% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
FY 2014 Budget due for release April 10, 2013
Obama budget would cut entitlements in exchange for tax increases.
Obama budget delayed until April
Sources say April 8, 2013.
2014 budget to be released in mid-March
"We understand that the President intends to submit the top-level budget to the Congress in mid-March, with the delivery of all justification material later in the month," according to Defense Dept. Deputy Controller John Roth.
> archive
Gross State Product Update for 2012
The US Bureau of Economic Analysis released its Gross State Product (GSP) data for 2012 on June 6...
Medicare and Social Security Details
On May 10, 2013, usgovernmentspending.com was updated to provide details of Social Security -- OASI...
New Medicare Breakdown
On May 12, 2013 we updated usgovernmentspending.com to show details of the federal Medicare progra...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact