| Comparison of State and Local Government Spending in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Transportation | ||||||||
| ||||||||
| State | State Spending | Local Spending | State and Local Spending ![]() | ||||
| Connecticut | 0.65% | 0.26% | 0.90% | more | |||
| South Carolina | 0.66% | 0.32% | 0.99% | more | |||
| Delaware | 0.87% | 0.17% | 1.04% | more | |||
| Michigan | 0.31% | 0.74% | 1.05% | more | |||
| Tennessee | 0.60% | 0.51% | 1.10% | more | |||
| Georgia | 0.44% | 0.67% | 1.11% | more | |||
| Indiana | 0.67% | 0.46% | 1.13% | more | |||
| North Carolina | 0.80% | 0.34% | 1.14% | more | |||
| New Jersey | 0.96% | 0.27% | 1.23% | more | |||
| New Hampshire | 0.80% | 0.46% | 1.26% | more | |||
| California | 0.28% | 0.98% | 1.26% | more | |||
| Iowa | 0.58% | 0.69% | 1.27% | more | |||
| Texas | 0.58% | 0.71% | 1.29% | more | |||
| Nebraska | 0.59% | 0.71% | 1.30% | more | |||
| Ohio | 0.58% | 0.76% | 1.34% | more | |||
| Massachusetts | 0.58% | 0.77% | 1.35% | more | |||
| Missouri | 0.65% | 0.71% | 1.36% | more | |||
| Maryland | 1.03% | 0.38% | 1.41% | more | |||
| Hawaii | 0.75% | 0.67% | 1.42% | more | |||
| Colorado | 0.39% | 1.04% | 1.44% | more | |||
| Kansas | 0.81% | 0.63% | 1.44% | more | |||
| Virginia | 0.83% | 0.62% | 1.44% | more | |||
| Kentucky | 1.03% | 0.41% | 1.45% | more | |||
| Arizona | 0.50% | 0.96% | 1.46% | more | |||
| Minnesota | 0.53% | 0.93% | 1.46% | more | |||
| Oregon | 0.54% | 0.92% | 1.47% | more | |||
| Arkansas | 0.90% | 0.62% | 1.52% | more | |||
| Louisiana | 0.96% | 0.58% | 1.55% | more | |||
| Alabama | 0.87% | 0.68% | 1.55% | more | |||
| All states combined | 0.69% | 0.89% | 1.57% | more | |||
| Rhode Island | 1.44% | 0.15% | 1.60% | more | |||
| New Mexico | 0.96% | 0.65% | 1.60% | more | |||
| Oklahoma | 0.97% | 0.70% | 1.66% | more | |||
| Illinois | 0.45% | 1.23% | 1.68% | more | |||
| Wisconsin | 0.72% | 0.98% | 1.70% | more | |||
| Florida | 0.70% | 1.00% | 1.70% | more | |||
| Idaho | 1.12% | 0.60% | 1.72% | more | |||
| Nevada | 0.55% | 1.20% | 1.75% | more | |||
| Mississippi | 1.09% | 0.72% | 1.81% | more | |||
| Washington | 0.64% | 1.20% | 1.84% | more | |||
| Wyoming | 1.20% | 0.70% | 1.90% | more | |||
| Utah | 0.93% | 1.02% | 1.95% | more | |||
| Maine | 1.25% | 0.73% | 1.98% | more | |||
| Pennsylvania | 1.18% | 0.84% | 2.02% | more | |||
| West Virginia | 1.81% | 0.28% | 2.09% | more | |||
| District of Columbia | 0.00% | 2.23% | 2.23% | more | |||
| Vermont | 1.44% | 0.85% | 2.28% | more | |||
| Montana | 1.63% | 0.68% | 2.31% | more | |||
| South Dakota | 1.46% | 0.95% | 2.40% | more | |||
| North Dakota | 1.43% | 1.00% | 2.42% | more | |||
| New York | 1.05% | 1.78% | 2.83% | more | |||
| Alaska | 2.62% | 0.95% | 3.57% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 3.2 and 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
FY 2014 Budget due for release April 10, 2013
Obama budget would cut entitlements in exchange for tax increases.
Obama budget delayed until April
Sources say April 8, 2013.
2014 budget to be released in mid-March
"We understand that the President intends to submit the top-level budget to the Congress in mid-March, with the delivery of all justification material later in the month," according to Defense Dept. Deputy Controller John Roth.
> archive
New Medicare Breakdown
On May 12, 2013 we updated usgovernmentspending.com to show details of the federal Medicare progra...
Federal Budget FY 14 Released
On April 10, 2013, we updated usgovernmentspending.com with the numbers from the historical tables ...
Federal Revenue by State for 2012
On March 26, 2013, we updated usgovernmentspending.com with the numbers from "SOI Tax Stats - Gross...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact