SPENDING
SOURCES
US CENSUS BUREAU
To copy the chart, right-click your mouse on the chart, and copy the chart into the Clipboard or save the chart on your computer.
The data series (and associated GDP or chained GDP) is/are displayed in a table here.Use the table below to change the chart
Click on Help Topics dropdown control for help in customizing your chart. Remember, you can display a maximum of five
data series at once.
Chart Range |
| size: | Fed | Gov. Xfer | State | Local | Total | ||
| [+] Pensions | |||||||
| [+] Health Care | |||||||
| [] Education | |||||||
| Pre-primary thru secondary education | |||||||
| Tertiary education | |||||||
| Education not definable by level | |||||||
| Subsidiary services to education | |||||||
| R&D Education | |||||||
| Education n.e.c. | |||||||
| [+] Defense | |||||||
| [+] Welfare | |||||||
| [+] Protection | |||||||
| [+] Transportation | |||||||
| [+] General Government | |||||||
| [+] Other Spending | |||||||
| [+] Interest | |||||||
| [+] Balance | |||||||
| [+] Total Spending | |||||||
| Spending key: using federal budget | |||||||
If youd like to create your own custom chart of spending data you should use the table above to make your selections.
back to chart |back to table | back to top
Copy and Paste: Here is the dataset you have just charted. If youd like the data for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
back to chart |back to table | back to top
Below is a formatted version of the data displayed in the chart.
| Year | GDP-US | Education-total |
| 1992 | 6239.9 | 342.0 |
| 1993 | 6575.5 | 361.4 |
| 1994 | 6961.3 | 366.2 |
| 1995 | 7325.8 | 396.6 |
| 1996 | 7694.1 | 411.5 |
| 1997 | 8182.4 | 433.7 |
| 1998 | 8627.9 | 464.5 |
| 1999 | 9125.3 | 494.3 |
| 2000 | 9709.8 | 532.2 |
| 2001 | 10057.9 | 572.9 |
| 2002 | 10377.4 | 611.2 |
| 2003 | 10808.6 | 644.5 |
| 2004 | 11499.9 | 673.9 |
| 2005 | 12237.9 | 731.1 |
| 2006 | 13015.5 | 786.8 |
| 2007 | 13667.5 | 797.2 |
| 2008 | 14311.5 | 837.7 |
| 2009 | 15027.0 | 873.7 |
| 2010 | 15792.0 | 918.5 |
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society
The Union publishes an exact return of the amount of its taxes; I can get copies of the budgets of the four and twenty component states; but who can tell me what the citizens spend in the administration of county and township?
Alexis de Tocqueville, Democracy in America
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism