| Estimates for FY 2012 Federal Spending in US Budgets(2) | |||||||||||
| Change View: people default radical census COFOG | FY 2008 Budget | FY 2009 Budget | FY 2010 Budget | FY 2011 Budget | FY 2012 Budget | FY 2013 Budget | Actual 2012 | ||||
| [+] | Pensions | 837.3 | 812.0 | 800.8 | 814.9 | 805.6 | 819.7 | n/a | |||
| [+] | Health Care | 840.7 | 806.4 | 894.5 | 878.5 | 866.1 | 846.1 | n/a | |||
| [+] | Education | 101.6 | 103.9 | 138.6 | 131.6 | 121.1 | 153.1 | n/a | |||
| [+] Charts: Click on a to display a bar of data in a row or column of this table.Click on to display a time-series chart of data in a row.[+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the agency code level. | Defense | 677.1 | 699.0 | 807.1 | 863.9 | 925.2 | 902.2 | n/a | |||
| [+] | Welfare | 288.9 | 294.7 | 394.5 | 438.5 | 431.5 | 451.9 | n/a | |||
| [+] | Protection | 47.3 | 48.6 | 54.6 | 59.2 | 58.7 | 62.0 | n/a | |||
| [+] | Transportation | 75.6 | 66.0 | 86.5 | 98.2 | 104.9 | 102.6 | n/a | |||
| [+] | General Government | 23.1 | 23.1 | 26.7 | 29.8 | 32.6 | 33.6 | n/a | |||
| [+] | Other Spending | 69.8 | 68.3 | 80.8 | 97.4 | 141.5 | 199.6 | n/a | |||
| [+] | Interest | 284.9 | 299.9 | 348.8 | 342.9 | 241.6 | 224.8 | n/a | |||
| [+] | Balance | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | n/a | |||
| [+] | Total Spending | 3,246.3 | 3,221.8 | 3,632.8 | 3,754.9 | 3,728.7 | 3,795.6 | n/a | |||
| [+] | Federal Deficit | -61.0 | -48.1 | 557.4 | 828.5 | 1,101.2 | 1,327.0 | n/a | |||
| [+] | Gross Public Debt | 11,487.3 | 11,868.1 | 16,565.7 | 15,484.3 | 16,654.3 | 16,350.9 | n/a | |||
| Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. Notes: 1. Budget of the US Government: Historical Table 10.1 2. Budget of the US Government: Historical Tables 3.2 and 7.1 | |||||||||||
U.S. Federal Individual Income Tax Rates History, 1913-2011
US Federal Income tax rate Schedules
New FDSYS federal budget page
from US Government Printing Office
Combined Statement of Receipts, Outlays, and Balances of the United States Government FY 2010
Annual US Treasury Report on Spending and Revenue
US Government - Historical Debt Outstanding
US Treasury's measure of US National Debt
Measuring Worth - GDP Series for US and UK
includes GDP and chained GDP for US; GDP and chained GDP for UK
Gross Domestic Product by State
from Bureau of Economic Analysis
US Population Estimates from 1900
Census Bureau's annual population estimate from 1900 to 1999
2005 Census of Governments - Finance Technical Documentation
Contains Census Bureau spending and revenue codes
JpGraph Chart Library
Open source graph creating Library for PHP.
Statistical Abstract of the United States
historical editions of Census Bureau's publication. From 1878.
> archive
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: US Budget FY12 Table 10.1
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
FY13 Budget Plan Has Familiar Ring
$3 trillion in deficit reduction over 10 years including $1.5 trillion in tax increases.
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
> archive
Budget Data Back to 1986 Now Available
You can now examine federal government budget data on usgovernmentspending.com going back to 1986.
...
Updated with House FY13 Budget Resolution
On March 30, 2012, we updated usgovernmentspending.com with the numbers from the House Budget Resol...
Federal Taxes by State Updated
On March 22, 2012, we updated usgovernmentspending.com with the numbers from "Table 5. Gross Collec...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact