To create your first chart, try the Chart Wizard. You can COPY or CUSTOMIZE the chart. To VIEW DATA or DOWNLOAD DATA (also GDP) click here. down to table | down to data series
Warning: Switching to line chart
Use the controls below to CUSTOMIZE chart or CHANGE the data series
Hover mouse over dropdown controls for help. Remember, you can display a maximum of five
data series at once.
back to chart |back to top | down to data series
| Spending Units: By default, government spending is displayed in billions of dollars. But using a dropdown control in the table heading you can select $ bln 2005, pct GDP, and more. Chart Title: You can create a title for your chart. Use the text field to enter a title and click the button to the right of the text field. US or State: By default, the chart shows overall United States government spending. But you can select spending for individual states by selecting the state dropdown control in the table heading. State, Local: By default, you can chart state spending or local spending by clicking a radio button in the selection table. But you can chart state-and-local combined by selecting state n local in the state/local dropdown control in the table heading. |
| View: There are many ways to view the spending data. The default view is functional. There is a census view that conforms with the spending categories used by the US Census Bureau in its Statistical Abstract. There is a COFOG view that categorizes spending using the UN methodology. Line/Bar: By default, the data series are displayed as line charts. But you can also select a bar chart. Data Stack: By default, the data series are stacked when displayed on the chart. But you can change the setting to un stack the data series. Chart Size: By default, the chart is displayed at medium size. But you can use the dropdown control to change the size. Color: By default charts are displayed with color data lines and fill. You can change this to grayscale if you want. US Budget Year: By default, the chart displays budgeted and estimated federal spending in the current US Budget submitted to the Congress by the president. But you can look at previous budgeted numbers using this dropdown control. |
Data Range Start Year: You can select any start year you want using the dropdown control in the table heading. At the top and bottom of the dropdown only years ending in 0 are shown. Select a start year to get close, then select the start year you want. End Year: You can select any end year you want using the dropdown control in the table heading. At the top and bottom of the dropdown only years ending in 0 are shown. Select an end year to get close, then select the end year you want. |
| Category (max 5) | Sub-category | Fed | Gov. Xfer | State | Local | Total | |
| Data Series: Select a spending series you want to chart from a dropdown on the left. If you select on the bottom dropdown you will add a data series (up to a maximum of five). The right-hand dropdown allows you to replace a data series with a more narrowly focused series. Click the X link to remove a data series from the chart. | X | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| All Categories | |||||||
If youd like to create your own custom chart of spending data you should use the table above to make your selections.
back to chart |back to table | back to top
Click button to download CSV file of dataset in chart.
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
back to chart |back to table | back to top
Below is a formatted version of the data displayed in the chart.
| Year | GDP-US $ billion | Pensions -total pct GDP | Health Care -total pct GDP | Education -total pct GDP | Defense -total pct GDP | ||||
| 1902 | 24.1 | 0.00 | a | 0.26 | a | 1.03 | a | 1.27 | a |
| 1903 | 25.93 | 0.00 | i | 0.25 | i | 1.04 | i | 1.22 | i |
| 1904 | 25.681 | 0.00 | i | 0.27 | i | 1.13 | i | 1.27 | i |
| 1905 | 28.788 | 0.00 | i | 0.25 | i | 1.09 | i | 1.16 | i |
| 1906 | 31.037 | 0.00 | i | 0.25 | i | 1.08 | i | 1.11 | i |
| 1907 | 33.851 | 0.00 | i | 0.24 | i | 1.07 | i | 1.05 | i |
| 1908 | 30.133 | 0.00 | i | 0.29 | i | 1.30 | i | 1.22 | i |
| 1909 | 32.2 | 0.00 | i | 0.28 | i | 1.31 | i | 1.17 | i |
| 1910 | 33.423 | 0.00 | i | 0.29 | i | 1.37 | i | 1.16 | i |
| 1911 | 34.3 | 0.00 | i | 0.30 | i | 1.44 | i | 1.17 | i |
| 1912 | 37.4 | 0.00 | i | 0.29 | i | 1.42 | i | 1.11 | i |
| 1913 | 39.14 | 0.02 | a | 0.29 | a | 1.48 | a | 1.09 | a |
| 1914 | 36.5 | 0.02 | i | 0.34 | i | 1.79 | i | 1.17 | i |
| 1915 | 38.675 | 0.02 | i | 0.36 | i | 1.90 | i | 1.10 | i |
| 1916 | 49.6 | 0.02 | i | 0.31 | i | 1.67 | i | 0.86 | i |
| 1917 | 59.7 | 0.02 | i | 0.28 | i | 1.57 | i | 2.69 | i |
| 1918 | 75.835 | 0.02 | i | 0.25 | i | 1.39 | i | 15.83 | i |
| 1919 | 78.333 | 0.02 | i | 0.28 | i | 1.51 | i | 22.00 | i |
| 1920 | 88.393 | 0.02 | i | 0.28 | i | 1.51 | i | 5.28 | i |
| 1921 | 73.6 | 0.03 | i | 0.40 | i | 2.05 | i | 4.02 | i |
| 1922 | 73.432 | 0.05 | a | 0.48 | a | 2.31 | a | 1.77 | a |
| 1923 | 85.414 | 0.05 | i | 0.43 | i | 2.10 | i | 1.49 | i |
| 1924 | 86.9 | 0.05 | i | 0.44 | i | 2.18 | i | 1.44 | i |
| 1925 | 90.575 | 0.06 | i | 0.44 | i | 2.21 | i | 1.36 | i |
| 1926 | 96.9 | 0.06 | i | 0.43 | i | 2.19 | i | 1.26 | i |
| 1927 | 95.5 | 0.07 | a | 0.45 | a | 2.35 | a | 1.27 | a |
| 1928 | 97.365 | 0.07 | i | 0.47 | i | 2.32 | i | 1.32 | i |
| 1929 | 103.6 | 0.07 | i | 0.47 | i | 2.19 | i | 1.33 | i |
| 1930 | 91.2 | 0.09 | i | 0.57 | i | 2.50 | i | 1.60 | i |
| 1931 | 76.5 | 0.12 | i | 0.72 | i | 3.00 | i | 2.04 | i |
| 1932 | 58.7 | 0.18 | a | 0.99 | a | 3.96 | a | 2.85 | a |
| 1933 | 56.4 | 0.21 | i | 0.99 | i | 3.84 | i | 2.44 | i |
| 1934 | 66 | 0.20 | a | 0.81 | a | 3.04 | a | 1.64 | a |
| 1935 | 73.3 | 0.20 | i | 0.77 | i | 2.98 | i | 2.55 | i |
| 1936 | 83.8 | 0.19 | a | 0.71 | a | 2.82 | a | 3.17 | a |
| 1937 | 91.9 | 0.19 | i | 0.69 | i | 2.73 | i | 2.34 | i |
| 1938 | 86.1 | 0.23 | a | 0.79 | a | 3.08 | a | 1.92 | a |
| 1939 | 92.2 | 0.23 | i | 0.77 | i | 2.97 | i | 2.07 | i |
| 1940 | 101.4 | 0.22 | a | 0.72 | a | 2.79 | a | 2.13 | a |
| 1941 | 126.7 | 0.23 | i | 0.57 | i | 2.18 | i | 5.72 | i |
| 1942 | 161.9 | 0.22 | a | 0.44 | a | 1.67 | a | 16.73 | a |
| 1943 | 198.6 | 0.21 | i | 0.40 | i | 1.39 | i | 35.47 | i |
| 1944 | 219.8 | 0.22 | a | 0.39 | a | 1.28 | a | 39.17 | a |
| 1945 | 223 | 0.29 | i | 0.45 | i | 1.46 | i | 42.04 | i |
| 1946 | 222.2 | 0.37 | a | 0.51 | a | 1.67 | a | 24.00 | a |
| 1947 | 244.1 | 0.38 | i | 0.63 | i | 2.34 | i | 9.35 | i |
| 1948 | 269.1 | 0.39 | a | 0.72 | a | 2.87 | a | 7.34 | a |
| 1949 | 267.2 | 0.45 | i | 0.87 | i | 3.25 | i | 8.23 | i |
| 1950 | 293.7 | 0.46 | a | 0.92 | a | 3.28 | a | 8.25 | a |
| 1951 | 339.3 | 0.65 | i | 0.87 | i | 2.83 | i | 8.61 | a |
| 1952 | 358.3 | 0.79 | a | 0.89 | a | 2.68 | a | 14.43 | a |
| 1953 | 379.3 | 0.97 | a | 0.86 | a | 2.67 | a | 15.01 | a |
| 1954 | 380.4 | 1.15 | a | 0.89 | a | 2.94 | a | 13.89 | a |
| 1955 | 414.7 | 1.32 | a | 0.83 | a | 3.06 | a | 11.37 | a |
| 1956 | 437.4 | 1.53 | a | 0.85 | a | 3.24 | a | 10.77 | a |
| 1957 | 461.1 | 1.75 | a | 0.90 | a | 3.27 | a | 11.13 | a |
| 1958 | 467.2 | 2.10 | a | 0.98 | a | 3.60 | a | 11.08 | a |
| 1959 | 506.6 | 2.24 | a | 1.00 | a | 3.58 | a | 10.66 | a |
| 1960 | 526.4 | 2.46 | a | 1.00 | a | 3.69 | a | 10.12 | a |
| 1961 | 544.8 | 2.61 | a | 1.04 | a | 3.89 | a | 10.46 | a |
| 1962 | 585.7 | 2.16 | a | 0.95 | a | 3.89 | a | 10.86 | a |
| 1963 | 617.8 | 2.31 | a | 0.99 | a | 3.98 | a | 10.40 | a |
| 1964 | 663.6 | 2.31 | a | 1.01 | a | 4.10 | a | 9.85 | a |
| 1965 | 719.1 | 2.29 | a | 0.99 | a | 4.15 | a | 8.57 | a |
| 1966 | 787.7 | 2.53 | a | 1.08 | a | 4.51 | a | 8.84 | a |
| 1967 | 832.4 | 2.58 | a | 1.53 | a | 4.97 | a | 10.06 | a |
| 1968 | 909.8 | 2.63 | a | 1.82 | a | 4.95 | a | 10.36 | a |
| 1969 | 984.4 | 2.82 | a | 1.97 | a | 5.18 | a | 9.62 | a |
| 1970 | 1038.3 | 2.99 | a | 2.10 | a | 5.44 | a | 9.12 | a |
| 1971 | 1126.8 | 3.33 | a | 2.19 | a | 5.63 | a | 8.24 | a |
| 1972 | 1237.9 | 3.50 | a | 2.34 | a | 5.76 | a | 7.65 | a |
| 1973 | 1382.3 | 3.94 | a | 2.26 | a | 5.49 | a | 6.72 | a |
| 1974 | 1499.5 | 4.22 | a | 2.42 | a | 5.43 | a | 6.56 | a |
| 1975 | 1637.7 | 4.36 | a | 2.73 | a | 5.85 | a | 6.73 | a |
| 1976 | 1824.6 | 4.77 | a | 2.86 | a | 5.88 | a | 6.27 | a |
| 1977 | 2030.1 | 4.92 | a | 2.94 | a | 5.65 | a | 5.99 | a |
| 1978 | 2293.8 | 4.84 | a | 2.89 | a | 5.54 | a | 5.71 | a |
| 1979 | 2562.2 | 4.89 | a | 2.94 | a | 5.41 | a | 5.61 | a |
| 1980 | 2788.1 | 5.14 | a | 3.14 | a | 5.45 | a | 6.02 | a |
| 1981 | 3126.8 | 5.39 | a | 3.27 | a | 5.26 | a | 6.19 | a |
| 1982 | 3253.2 | 5.79 | a | 3.53 | a | 5.16 | a | 6.81 | a |
| 1983 | 3534.6 | 5.74 | a | 3.54 | a | 5.01 | a | 6.98 | a |
| 1984 | 3930.9 | 5.43 | a | 3.42 | a | 4.82 | a | 6.84 | a |
| 1985 | 4217.5 | 5.32 | a | 3.53 | a | 4.90 | a | 7.00 | a |
| 1986 | 4460.1 | 5.34 | a | 3.58 | a | 5.04 | a | 7.04 | a |
| 1987 | 4736.4 | 5.28 | a | 3.63 | a | 5.06 | a | 6.76 | a |
| 1988 | 5100.4 | 5.19 | a | 3.63 | a | 5.03 | a | 6.47 | a |
| 1989 | 5482.1 | 5.16 | i | 3.60 | i | 5.14 | i | 6.26 | a |
| 1990 | 5800.5 | 5.27 | a | 3.87 | a | 5.26 | a | 5.90 | a |
| 1991 | 5992.1 | 5.53 | a | 4.18 | a | 5.49 | a | 5.35 | a |
| 1992 | 6342.3 | 5.59 | a | 4.61 | a | 5.48 | a | 5.50 | a |
| 1993 | 6667.4 | 5.72 | a | 4.76 | a | 5.52 | a | 5.16 | a |
| 1994 | 7085.2 | 5.69 | a | 4.86 | a | 5.27 | a | 4.75 | a |
| 1995 | 7414.7 | 5.78 | a | 5.08 | a | 5.46 | a | 4.40 | a |
| 1996 | 7838.5 | 5.77 | a | 5.06 | a | 5.37 | a | 4.04 | a |
| 1997 | 8270.46 | 5.74 | a | 5.04 | a | 5.35 | a | 3.93 | a |
| 1998 | 8727.02 | 5.71 | a | 4.91 | a | 5.43 | a | 3.70 | a |
| 1999 | 9286.86 | 5.54 | a | 4.74 | a | 5.43 | a | 3.59 | a |
| 2000 | 9884.17 | 5.51 | a | 4.75 | a | 5.49 | a | 3.63 | a |
| 2001 | 10218 | 5.68 | i | 5.01 | i | 5.69 | i | 3.59 | i |
| 2002 | 10572.4 | 5.79 | a | 5.34 | a | 5.91 | a | 3.99 | a |
| 2003 | 11067.8 | 5.76 | i | 5.57 | i | 5.98 | i | 4.37 | i |
| 2004 | 11788.9 | 5.67 | a | 5.71 | a | 5.86 | a | 4.61 | a |
| 2005 | 12554.5 | 5.60 | a | 5.88 | a | 5.81 | a | 4.79 | a |
| 2006 | 13310.9 | 5.58 | a | 5.86 | a | 5.92 | a | 4.67 | a |
| 2007 | 13969.3 | 5.70 | a | 6.15 | a | 5.78 | a | 4.68 | a |
| 2008 | 14270.5 | 5.89 | a | 6.37 | a | 6.01 | a | 5.12 | a |
| 2009 | 14014.8 | 6.57 | a | 7.06 | a | 6.17 | a | 5.67 | a |
| 2010 | 14551.8 | 6.56 | e | 7.08 | e | 6.20 | e | 5.83 | e |
| 2011 | 15079.6 | 6.60 | g | 7.27 | g | 5.92 | g | 6.00 | g |
| 2012 | 15812.5 | 6.34 | g | 6.96 | g | 5.75 | g | 5.86 | g |
| 2013 | 16752.4 | 6.29 | g | 7.03 | g | 5.70 | g | 5.19 | g |
| 2014 | 17782.2 | 6.25 | g | 7.44 | g | 5.73 | g | 4.86 | g |
Legend: | |||||||||
U.S. Federal Individual Income Tax Rates History, 1913-2011
US Federal Income tax rate Schedules
New FDSYS federal budget page
from US Government Printing Office
Combined Statement of Receipts, Outlays, and Balances of the United States Government FY 2010
Annual US Treasury Report on Spending and Revenue
US Government - Historical Debt Outstanding
US Treasury's measure of US National Debt
Measuring Worth - GDP Series for US and UK
includes GDP and chained GDP for US; GDP and chained GDP for UK
Gross Domestic Product by State
from Bureau of Economic Analysis
US Population Estimates from 1900
Census Bureau's annual population estimate from 1900 to 1999
2005 Census of Governments - Finance Technical Documentation
Contains Census Bureau spending and revenue codes
JpGraph Chart Library
Open source graph creating Library for PHP.
Statistical Abstract of the United States
historical editions of Census Bureau's publication. From 1878.
> archive
File a valid bug report and get a $5 Amazon Gift Certificate.
Sources for 1902:
GDP: Measuring Worth - US GDP
Federal: Bicentennial Edition: Historical Statistics of the US, Colonial Times to 1970
State: Bicentennial Edition: Historical Statistics of the US, Colonial Times to 1970
Sources for 2014:
GDP: US Budget FY12 Table 10.1
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
On December 14, 2011 the US Census Bureau released data on state finances for FY 2010 here, including spending and revenue for each individual state and for all states combined.
On December 27, 2011 we updated state and local spending and revenue data as follows:
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
FY 2011 Deficit is $1.3 trillion
Congressional Budget Office reports that FY 2011 federal deficit was $1.3 trillion.
> archive
Revision to State and Local Data for 2001, 2003
We have revised state and local spending and revenue data for 2001 and 2003.
For 2001 and 2003 the ...
State and Local Update for 2009
On October 31, 2011 usgovernmentspending.com updated the state and local spending and revenue from F...
US Deficit for FY11
On October 14, 2011, Treasury Secretary Tim Geithner and OMB Director Jacob Lew announced that the ...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact