Fed | Gov. Xfer | State | Local | Total | |||||
Pensions | 805.6 | 0.0 | 192.0 | 42.3 | 1,039.9 | ||||
Health Care | 866.1 | -306.4 | 484.4 | 140.4 | 1,184.4 | ||||
Education | 121.1 | -63.4 | 273.4 | 608.4 | 939.5 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense | 925.2 | 0.0 | 0.9 | 0.0 | 926.1 | |||
Welfare | 431.5 | -78.2 | 175.8 | 89.4 | 618.5 | ||||
Protection | 58.7 | -7.2 | 89.0 | 179.5 | 320.0 | ||||
Transportation | 104.9 | -60.7 | 112.9 | 134.9 | 291.9 | ||||
Transport | 104.9 | -47.8 | 100.1 | 85.5 | 242.6 | ||||
[] | Ground transportation (401) | 71.7 | 0.0 | 0.0 | 0.0 | 71.7 | |||
— | Payment to FRA for AMTRAK Debt Restructuring | 0.2 | 0.2 | ||||||
— | Transportation Infrastructure Finance and Innovation Program, Do | -0.1 | -0.1 | ||||||
— | Delta between the FY11 Annualized CR and the FY11 Request | -0.3 | -0.3 | ||||||
— | Emergency Relief Program | 0.4 | 0.4 | ||||||
— | Highway Infrastructure Investment, Recovery Act | 4.1 | 4.1 | ||||||
— | Highway Infrastructure Programs | 0.4 | 0.4 | ||||||
— | Federal-aid Highways | 39.0 | 39.0 | ||||||
— | Federal-aid Highways | 0.4 | 0.4 | ||||||
— | Federal-aid Highways | 0.6 | 0.6 | ||||||
— | Miscellaneous Appropriations [Federal Highway Administration] | 0.1 | 0.1 | ||||||
— | Motor Carrier Safety Grants | 0.3 | 0.3 | ||||||
— | Motor Carrier Safety Grants | 0.3 | 0.3 | ||||||
— | Motor Carrier Safety Operations and Programs | 0.2 | 0.2 | ||||||
— | Operations and Research (Transportation Trust Fund) | 0.1 | 0.1 | ||||||
— | Operations and Research (Transportation Trust Fund) | 0.2 | 0.2 | ||||||
— | Highway Traffic Safety Grants | 0.5 | 0.5 | ||||||
— | Highway Traffic Safety Grants | 0.7 | 0.7 | ||||||
— | Safety and Operations | 0.2 | 0.2 | ||||||
— | Intercity Passenger Rail Grant Program | 0.1 | 0.1 | ||||||
— | Capital Assistance for High Speed Rail Corridors and Intercity P | 1.0 | 1.0 | ||||||
— | Capital Assistance for High Speed Rail Corridors and Intercity P | 0.1 | 0.1 | ||||||
— | Network Development | 0.6 | 0.6 | ||||||
— | System Preservation | 2.3 | 2.3 | ||||||
— | National Infrastructure Bank | 0.5 | 0.5 | ||||||
— | Transit Capital Assistance, Recovery Act | 1.0 | 1.0 | ||||||
— | Fixed Guideway Infrastructure Investment, Recovery Act | 0.1 | 0.1 | ||||||
— | Administrative Expenses | 0.1 | 0.1 | ||||||
— | Washington Metropolitan Area Transit Authority | 0.1 | 0.1 | ||||||
— | Formula Grants | 0.2 | 0.2 | ||||||
— | Capital Investment Grants | 2.4 | 2.4 | ||||||
— | Capital Investment Grants | 1.3 | 1.3 | ||||||
— | Research and University Research Centers | 0.1 | 0.1 | ||||||
— | Research and University Research Centers | 0.1 | 0.1 | ||||||
— | Transit Formula Grants | 8.2 | 8.2 | ||||||
— | Transit Formula Grants | 9.5 | 9.5 | ||||||
— | Operations and Safety | 0.1 | 0.1 | ||||||
— | Transit Expansion and Livable Communities Programs | 0.3 | 0.3 | ||||||
— | Bus and Rail State of Good Repair | 1.6 | 1.6 | ||||||
— | Supp Disc Grants for Natl Surface Transport System, Recovery Act | 0.4 | 0.4 | ||||||
— | National Infrastructure Investments | 0.4 | 0.4 | ||||||
— | Delta between the FY11 Annualized CR and the FY11 Request | 0.1 | 0.1 | ||||||
— | Surface Transportation Security | 0.1 | 0.1 | ||||||
[+] | Air transportation (402) | 23.0 | 0.0 | 0.0 | 0.0 | 23.0 | |||
[+] | Water transportation (403) | 9.8 | 0.0 | 0.0 | 0.0 | 9.8 | |||
[+] | Other transportation (407) | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | |||
| Federal Intergovernmental - Air Transportation (B01) | 0.0 | -3.0 | 0.0 | 0.0 | -3.0 | |||
| Federal Intergovernmental - Highways (B46) | 0.0 | -44.8 | 0.0 | 0.0 | -44.8 | |||
| Current Operations - Air Transportation (E01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Current Operations - Regular Highways (E44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Current Operations - Toll Highways (E45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Current Operations - Sea and Inland Port Facilities (E87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction - Air Transportation (F01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction - Regular Highways (F44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction - Toll Highways (F45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction - Private Transit Subsidies (F47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction - Sea and Inland Port Facilities (F87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Other Capital Outlay - Air Transportation (G01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Other Capital Outlay - Regular Highways (G44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Other Capital Outlay - Toll Highways (G45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Other Capital Outlay - Private Transit Subsidies (G47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Other Capital Outlay - Sea and Inland Port Facilities (G87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Air Transportation (airports) (S01) | 0.0 | 0.0 | 1.9 | 19.0 | 20.8 | |||
| Highways (S44) | 0.0 | 0.0 | 96.6 | 62.9 | 159.5 | |||
| Sea and inland port facilities (S87) | 0.0 | 0.0 | 1.6 | 3.6 | 5.2 | |||
Transit | 0.0 | -13.0 | 12.8 | 49.5 | 49.3 | ||||
General Government | 32.6 | -4.1 | 34.1 | 50.8 | 113.5 | ||||
Other Spending | 141.5 | -24.6 | 84.3 | 342.0 | 543.2 | ||||
Interest | 241.6 | 0.0 | 46.0 | 62.9 | 350.5 | ||||
Balance | 0.0 | 0.0 | 10.9 | 0.0 | 10.9 | ||||
Total Spending | 3,728.7 | -544.6 | 1,503.6 | 1,650.7 | 6,338.4 | ||||
Federal Deficit | 1,101.2 | 0.0 | 0.0 | 0.0 | 1,101.2 | ||||
Gross Public Debt | 16,654.3 | 0.0 | 1,146.7 | 1,803.7 | 19,604.7 | ||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. b - budgeted a - actual e - estimated |