GDP: $17,804.2 bln GO: $31,795.7 bln | United States Federal State and Local Government Spending | US CA > Pop: 318.4 million |
Fiscal Year 2014 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Pensions | 914.5 | 0.0 | 223.3 | 46.8 | 1,184.6 | ||||
Sickness and disability | 153.4 | 0.0 | 9.9 | 0.0 | 163.3 | ||||
[+] | General retirement and disability insurance (excluding social security (Disc. 2005) (601) | 8.8 | 0.0 | 0.0 | 0.0 | 8.8 | |||
[+] | DI Benefits (654) | 142.0 | 0.0 | 0.0 | 0.0 | 142.0 | |||
[+] | DI Administration (655) | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | |||
| Workers Compensation (S14) | 0.0 | 0.0 | 9.9 | 0.0 | 9.9 | |||
| Workers Compensation - Benefit Payments (Y14) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Old age | 761.1 | 0.0 | 213.4 | 46.8 | 1,021.3 | ||||
[+] | Federal employee retirement and disability (602) | 134.6 | 0.0 | 0.0 | 0.0 | 134.6 | |||
[] | OASI Benefits (652) | 703.0 | 0.0 | 0.0 | 0.0 | 703.0 | |||
[+] | OASI Administration (653) | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | |||
[+] | Social Security Other (656) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
[+] | Employer share, employee retirement (on-budget) (951) | -63.6 | 0.0 | 0.0 | 0.0 | -63.6 | |||
[+] | Employer share, employee retirement (off-budget) (952) | -15.7 | 0.0 | 0.0 | 0.0 | -15.7 | |||
| Employee Retirement (S11) | 0.0 | 0.0 | 213.4 | 46.8 | 260.2 | |||
| Employee Retirement - Benefit Payments (X11) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Employee Retirement - Withdrawals (X12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Employee Retirement - Other Payments (Disc. 2005) (X14) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Health Care | 921.2 | -358.4 | 543.0 | 149.1 | 1,255.0 | ||||
Medical service (Seniors) | 511.7 | 0.0 | 0.0 | 0.0 | 511.7 | ||||
Medical service | 0.0 | -19.8 | 113.7 | 143.8 | 237.7 | ||||
Public health services | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | ||||
R and D Health | 31.0 | 0.0 | 0.0 | 0.0 | 31.0 | ||||
Health n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Vendor Payments (Medical) | 374.6 | -338.6 | 429.3 | 5.4 | 470.6 | ||||
Education | 102.6 | -56.1 | 284.8 | 632.3 | 963.6 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense | 800.0 | 0.0 | 1.1 | 0.0 | 801.1 | |||
Welfare | 370.3 | -75.2 | 149.9 | 88.2 | 533.1 | ||||
Family and children | 276.9 | -32.3 | 63.5 | 46.7 | 354.8 | ||||
Unemployment | 45.7 | -7.3 | 77.5 | 0.3 | 116.2 | ||||
Unemployment trust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Housing | 47.6 | -35.5 | 8.8 | 41.3 | 62.2 | ||||
Social exclusion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Social protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Protection | 32.9 | -6.9 | 70.0 | 164.2 | 260.2 | ||||
Transportation | 91.9 | -62.2 | 116.9 | 142.6 | 289.3 | ||||
General Government | 44.4 | -4.1 | 58.6 | 74.4 | 173.3 | ||||
Other Spending | -0.4 | -14.1 | 82.2 | 352.0 | 419.8 | ||||
Interest | 229.0 | 0.0 | 44.1 | 63.1 | 336.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 3,506.3 | -577.0 | 1,574.0 | 1,712.8 | 6,216.2 | ||||
Federal Deficit | 484.8 | 0.0 | 0.0 | 0.0 | 484.8 | ||||
Gross Public Debt | 17,794.5 | 0.0 | 1,152.3 | 1,827.7 | 20,774.5 | ||||
Other Borrowing | 590.3 | 0.0 | 0.0 | 0.0 | 590.3 | ||||
Agency GSE Debt | 7,924.0 | 0.0 | 0.0 | 0.0 | 7,924.0 | ||||
Grants | 577.0 | 0.0 | 0.0 | 0.0 | 577.0 | ||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. a - actual |