GDP: $17,804.2 bln GO: $31,795.7 bln | United States Federal State and Local Government Spending | US CA > Pop: 318.4 million |
Fiscal Year 2014 in pct total |
Fed | Gov. Xfer | State | Local | Total | |||||
Pensions | 14.5 | 0.0 | 3.5 | 0.7 | 18.7 | ||||
Health Care | 15.2 | -5.6 | 8.5 | 2.3 | 20.5 | ||||
Education | 1.8 | -0.9 | 4.5 | 9.9 | 15.3 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense | 12.9 | 0.0 | 0.0 | 0.0 | 12.9 | |||
Military defense | 9.8 | 0.0 | 0.0 | 0.0 | 9.8 | ||||
Civil defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Veterans | 2.4 | 0.0 | 0.0 | 0.0 | 2.4 | ||||
Foreign military aid | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | ||||
Foreign economic aid | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | ||||
R and D Defence | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Defence n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Welfare | 6.2 | -1.2 | 2.4 | 1.4 | 8.8 | ||||
Family and children | 4.4 | -0.5 | 1.0 | 0.7 | 5.7 | ||||
Unemployment | 1.0 | -0.1 | 1.2 | 0.0 | 2.1 | ||||
Unemployment trust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Housing | 0.8 | -0.6 | 0.1 | 0.6 | 1.0 | ||||
Social exclusion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Social protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Protection | 0.5 | -0.1 | 1.1 | 2.6 | 4.1 | ||||
Police services | 0.4 | -0.1 | 0.2 | 1.4 | 2.0 | ||||
Fire protection services | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | ||||
Prisons | 0.1 | 0.0 | 0.7 | 0.4 | 1.3 | ||||
R and D Public order and safety | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Public order and safety n.e.c. | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | ||||
Transportation | 1.5 | -1.0 | 1.8 | 2.2 | 4.6 | ||||
General Government | 0.7 | -0.1 | 0.9 | 1.2 | 2.7 | ||||
Other Spending | 0.5 | -0.2 | 1.3 | 5.5 | 7.1 | ||||
Interest | 3.5 | 0.0 | 0.7 | 1.0 | 5.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 57.4 | -9.1 | 24.7 | 26.9 | 100.0 | ||||
Federal Deficit | 10.2 | 0.0 | 0.0 | 0.0 | 10.2 | ||||
Gross Public Debt | 281.3 | 0.0 | 18.1 | 28.7 | 328.2 | ||||
Other Borrowing | 9.3 | 0.0 | 0.0 | 0.0 | 9.3 | ||||
Agency GSE Debt | 124.6 | 0.0 | 0.0 | 0.0 | 124.6 | ||||
Grants | 9.1 | 0.0 | 0.0 | 0.0 | 9.1 | ||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. b - budgeted a - actual e - estimated |