GDP: $18,892.6 bln GO: $32,898.1 bln | United States Federal State and Local Government Spending | US CA > Pop: 323.1 million |
Fiscal Year 2016 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Pensions | 996.0 | 0.0 | 246.0 | 52.3 | 1,294.4 | ||||
Health Care | 1,121.2 | -436.0 | 651.3 | 163.7 | 1,500.2 | ||||
Education | 126.2 | -56.3 | 304.1 | 681.0 | 1,054.9 | ||||
Pre primary thru secondary education | 41.8 | 0.0 | 7.2 | 626.3 | 675.3 | ||||
Tertiary education | 38.8 | 0.0 | 245.1 | 43.0 | 327.0 | ||||
Education not definable by level | 45.5 | -56.3 | 51.7 | 11.6 | 52.6 | ||||
Subsidiary services to education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Education n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense | 829.1 | 0.0 | 1.4 | 0.0 | 830.4 | |||
Welfare | 377.2 | -78.3 | 116.3 | 91.5 | 506.7 | ||||
Family and children | 291.5 | -35.4 | 64.8 | 50.1 | 370.9 | ||||
Unemployment | 36.0 | -6.8 | 42.9 | 0.2 | 72.2 | ||||
Unemployment trust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Housing | 49.7 | -36.0 | 8.6 | 41.3 | 63.6 | ||||
Social exclusion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Social protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Protection | 37.7 | -6.0 | 72.6 | 176.8 | 281.1 | ||||
Transportation | 92.4 | -63.8 | 128.4 | 151.7 | 308.7 | ||||
General Government | 52.5 | -3.5 | 59.9 | 79.3 | 188.1 | ||||
Other Spending | 79.2 | -17.0 | 80.0 | 368.2 | 510.4 | ||||
Interest | 240.0 | 0.0 | 43.4 | 61.8 | 345.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 3,951.3 | -660.8 | 1,703.4 | 1,826.3 | 6,820.1 | ||||
Federal Deficit | 615.8 | 0.0 | 0.0 | 0.0 | 615.8 | ||||
Gross Public Debt | 19,433.3 | 0.0 | 1,170.6 | 1,851.9 | 22,455.8 | ||||
Other Borrowing | 697.5 | 0.0 | 0.0 | 0.0 | 697.5 | ||||
Agency GSE Debt | 8,376.1 | 0.0 | 0.0 | 0.0 | 8,376.1 | ||||
Grants | 660.8 | 0.0 | 0.0 | 0.0 | 660.8 | ||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. b - budgeted a - actual e - estimated g - guesstimated |