GDP: $18,892.6 bln GO: $32,898.1 bln | United States Federal State and Local Government Spending | US CA > Pop: 323.1 million |
Fiscal Year 2016 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Pensions | 996.0 | 0.0 | 246.0 | 52.3 | 1,294.4 | ||||
Sickness and disability | 155.8 | 0.0 | 8.9 | 0.0 | 164.7 | ||||
Old age | 840.2 | 0.0 | 237.1 | 52.3 | 1,129.7 | ||||
Health Care | 1,121.2 | -436.0 | 651.3 | 163.7 | 1,500.2 | ||||
Medical service (Seniors) | 595.3 | 0.0 | 0.0 | 0.0 | 595.3 | ||||
Medical service | 0.0 | -30.2 | 119.5 | 157.8 | 247.1 | ||||
Public health services | 4.6 | 0.0 | 0.0 | 0.0 | 4.6 | ||||
R and D Health | 32.8 | 0.0 | 0.0 | 0.0 | 32.8 | ||||
Health n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Vendor Payments (Medical) | 488.5 | -405.7 | 531.8 | 5.8 | 620.5 | ||||
Education | 126.2 | -56.3 | 304.1 | 681.0 | 1,054.9 | ||||
Pre primary thru secondary education | 41.8 | 0.0 | 7.2 | 626.3 | 675.3 | ||||
Tertiary education | 38.8 | 0.0 | 245.1 | 43.0 | 327.0 | ||||
Education not definable by level | 45.5 | -56.3 | 51.7 | 11.6 | 52.6 | ||||
Subsidiary services to education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Education n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense | 829.1 | 0.0 | 1.4 | 0.0 | 830.4 | |||
Military defense | 604.5 | 0.0 | 0.0 | 0.0 | 604.5 | ||||
Civil defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Veterans | 178.2 | 0.0 | 1.4 | 0.0 | 179.6 | ||||
Foreign military aid | 13.2 | 0.0 | 0.0 | 0.0 | 13.2 | ||||
Foreign economic aid | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | ||||
R and D Defence | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Defence n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Welfare | 377.2 | -78.3 | 116.3 | 91.5 | 506.7 | ||||
Protection | 37.7 | -6.0 | 72.6 | 176.8 | 281.1 | ||||
Transportation | 92.4 | -63.8 | 128.4 | 151.7 | 308.7 | ||||
Transport | 92.4 | -47.5 | 111.3 | 96.7 | 252.9 | ||||
Transit | 0.0 | -16.3 | 17.1 | 55.0 | 55.8 | ||||
General Government | 52.5 | -3.5 | 59.9 | 79.3 | 188.1 | ||||
Other Spending | 79.2 | -17.0 | 80.0 | 368.2 | 510.4 | ||||
Basic research | 18.6 | 0.0 | 0.0 | 0.0 | 18.6 | ||||
General economic, commercial and labour | -6.9 | 0.0 | 0.0 | 0.0 | -6.9 | ||||
Agriculture, forestry, fishing and hunti | 33.5 | -10.8 | 21.2 | 9.4 | 53.3 | ||||
Fuel and energy | 3.6 | -1.1 | 9.2 | 73.4 | 85.0 | ||||
Mining, manufacturing and construction | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Communication | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||||
Other industries | 0.0 | 0.0 | 6.5 | 1.2 | 7.7 | ||||
R and D Economic affairs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Economic affairs n.e.c. | 4.0 | 0.0 | 1.4 | 6.0 | 11.3 | ||||
Waste management | 0.0 | 0.0 | 1.4 | 23.3 | 24.7 | ||||
Waste water management | 0.0 | 0.0 | 1.2 | 54.3 | 55.5 | ||||
Pollution abatement | 8.5 | -4.3 | 0.0 | 0.0 | 4.2 | ||||
Protection of biodiversity and landscape | 13.9 | 0.0 | 0.0 | 0.0 | 13.9 | ||||
R and D Environmental protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Environmental protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Housing development | -37.7 | 0.0 | 0.0 | 0.0 | -37.7 | ||||
Community development | 27.9 | 0.0 | 0.0 | 2.1 | 30.0 | ||||
Water supply | 8.4 | 0.0 | 0.5 | 68.4 | 77.3 | ||||
Street lighting | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Housing and community amenities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Housing and community amenities n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Recreational and sporting services | 3.9 | 0.0 | 5.4 | 36.5 | 45.8 | ||||
Cultural services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Broadcasting and publishing services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Religious and other community services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D Recreation, culture and religion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Recreation, culture and religion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
R and D General public services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
General public services n.e.c. | 0.6 | 0.0 | 33.3 | 93.6 | 127.5 | ||||
Transfers of a general character between | 0.0 | -0.8 | 0.0 | 0.0 | -0.8 | ||||
Interest | 240.0 | 0.0 | 43.4 | 61.8 | 345.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 3,951.3 | -660.8 | 1,703.4 | 1,826.3 | 6,820.1 | ||||
Federal Deficit | 615.8 | 0.0 | 0.0 | 0.0 | 615.8 | ||||
Gross Public Debt | 19,433.3 | 0.0 | 1,170.6 | 1,851.9 | 22,455.8 | ||||
Other Borrowing | 697.5 | 0.0 | 0.0 | 0.0 | 697.5 | ||||
Borrowings from Govt. Accounts | 301.2 | 0.0 | 0.0 | 0.0 | 301.2 | ||||
Other Liability Increase | 396.3 | 0.0 | 0.0 | 0.0 | 396.3 | ||||
Agency GSE Debt | 8,376.1 | 0.0 | 0.0 | 0.0 | 8,376.1 | ||||
GSE Debt Issues | 6,463.9 | 0.0 | 0.0 | 0.0 | 6,463.9 | ||||
Agency GSE Mortgage Pools | 1,912.2 | 0.0 | 0.0 | 0.0 | 1,912.2 | ||||
Grants | 660.8 | 0.0 | 0.0 | 0.0 | 660.8 | ||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. b - budgeted a - actual e - estimated g - guesstimated |