GDP: $27,967.7 bln GO: $48,386.8 bln | United States Federal State and Local Government Spending | US CA > Pop: 336.8 million |
Fiscal Year 2023 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Social Security | 1,354.3 | 0.0 | 0.0 | 1,354.3 | |||||
Old Age Survivor Ins (OASI) | 1,202.1 | 0.0 | 0.0 | 1,202.1 | |||||
Disability Ins (DI) | 152.5 | 0.0 | 0.0 | 152.5 | |||||
Other | -0.2 | 0.0 | 0.0 | -0.2 | |||||
Medicare (Net) | 847.5 | 0.0 | 0.0 | 847.5 | |||||
Medicaid | 615.8 | -713.6 | 863.3 | 765.5 | |||||
Medicaid | 615.8 | -713.6 | 863.3 | 765.5 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Other Welfare | 595.3 | -127.3 | 329.2 | 797.2 | ||||
Family and children | 444.0 | -60.4 | 195.8 | 579.3 | |||||
[+] | Food and nutrition assistance (605) | 173.0 | 0.0 | 0.0 | 173.0 | ||||
[] | Other income security (609) | 271.0 | 0.0 | 0.0 | 271.0 | ||||
— | U.S. Coronavirus Payments | 2.0 | 2.0 | ||||||
— | Payment Where Earned Income Credit Exceeds Liability for Tax | 55.5 | 55.5 | ||||||
— | Payment Where Child Tax Credit Exceeds Liability for Tax | 28.8 | 28.8 | ||||||
— | U.S. Coronavirus Refundable Credits | 51.5 | 51.5 | ||||||
— | Child and Dependent Care Tax Credit | 0.2 | 0.2 | ||||||
— | Supplemental Security Income Program | 4.4 | 4.4 | ||||||
— | Supplemental Security Income Program | 60.2 | 60.2 | ||||||
— | Receipts from SSI Administrative Fee | -0.1 | -0.1 | ||||||
— | Recovery of Beneficiary Overpayments from SSI Program | -2.5 | -2.5 | ||||||
— | State Supplemental Fees, SSI | -0.2 | -0.2 | ||||||
— | State Supplemental Fees | 0.1 | 0.1 | ||||||
— | Federal Share of Child Support Collections | -0.5 | -0.5 | ||||||
— | Payments to States for Child Support Enforcement and Family Support Programs | 4.6 | 4.6 | ||||||
— | Low Income Home Energy Assistance | 5.2 | 5.2 | ||||||
— | Low Income Home Energy Assistance | 0.7 | 0.7 | ||||||
— | Refugee and Entrant Assistance | 2.4 | 2.4 | ||||||
— | Refugee and Entrant Assistance | 5.2 | 5.2 | ||||||
— | Payments to States for the Child Care and Development Block Grant | 9.4 | 9.4 | ||||||
— | Payments to States for the Child Care and Development Block Grant | 13.5 | 13.5 | ||||||
— | Contingency Fund | 0.6 | 0.6 | ||||||
— | Payments for Foster Care and Permanency | 9.8 | 9.8 | ||||||
— | Child Care Entitlement to States | 3.6 | 3.6 | ||||||
— | Temporary Assistance for Needy Families | 16.5 | 16.5 | ||||||
| Federal Intergovernmental - Public Welfare (B79) | 0.0 | -60.4 | 0.0 | -60.4 | ||||
| Current Operations - Welfare, Federal Categorical Assistance Programs (Disc. 2005) (E67) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Current Operations - Welfare, Cash Assistance - Other (Disc. 2005) (E68) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Current Operations - Public Welfare, Vendor Payments for Other Purposes (E75) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Current Operations - Public Welfare Institutions (E77) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Current Operations - Public Welfare - Other (E79) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Construction - Public Welfare, Vendor Payments for Other Purposes (F75) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Construction - Public Welfare Institutions (F77) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Construction - Public Welfare - Other (F79) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other Capital Outlay - Public Welfare, Vendor Payments for Other Purposes (G75) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other Capital Outlay - Public Welfare Institutions (G77) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other Capital Outlay - Public Welfare - Other (G79) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Intergovernmental to Federal - Welfare - Categorical Assistance Programs (J67) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Assistance and Subsidies - Public Welfare, Cash Assistance Programs - Other (J68) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Cash Assistance Payments (S67) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Welfare other cash assistance (S68) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Current Operations - Public Welfare, Vendor Payments for Other Purposes (S75) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other Welfare (S79) | 0.0 | 0.0 | 195.8 | 195.8 | ||||
Unemployment | 33.9 | -9.6 | 51.6 | 75.9 | |||||
[+] | Unemployment compensation (603) | 33.9 | 0.0 | 0.0 | 33.9 | ||||
| Federal Intergovernmental - Employment Security Administration (B22) | 0.0 | -9.6 | 0.0 | -9.6 | ||||
| Current Operations - Social Insurance Administration (E22) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Construction - Social Insurance Administration (F22) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other Capital Outlay - Social Insurance Administration (G22) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Unemployment Compensation (S05) | 0.0 | 0.0 | 35.8 | 35.8 | ||||
| Unemployment Compensation – Special (S06) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Employment Security Administration (S22) | 0.0 | 0.0 | 5.8 | 5.8 | ||||
| Other Insurance Trust Benefits (S53) | 0.0 | 0.0 | 10.0 | 10.0 | ||||
| Other Insurance Trust Payments (S54) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Unemployment Compensation - Benefit Payments (Y05) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Unemployment Compensation - Extended and Special Payments (Y06) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other In Trust - Benefit Payment (Y53) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Other In Trust - Other Payments (Y54) | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Unemployment trust | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Workmens compensation | 50.4 | 0.0 | 0.0 | 50.4 | |||||
Housing | 67.1 | -57.2 | 81.7 | 91.6 | |||||
Social exclusion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | |||||
R and D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Social protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gov. Employee Pensions (Net) | 54.4 | 0.0 | 404.7 | 459.0 | |||||
Defense | 1,191.2 | 0.0 | 1.6 | 1,192.8 | |||||
All Other Spending | 1,476.2 | -352.7 | 3,037.4 | 4,160.9 | |||||
Balance | 0.0 | -63.8 | 904.9 | 841.1 | |||||
Total Government Spending | 6,134.7 | -1,257.4 | 5,541.2 | 10,418.4 | |||||
Federal Deficit | 1,693.7 | 0.0 | 0.0 | 1,693.7 | |||||
Gross Public Debt | 32,989.0 | 0.0 | 3,073.7 | 36,062.8 | |||||
Agency GSE Debt | 11,955.8 | 0.0 | 0.0 | 11,955.8 | |||||
Spending: Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. a - actual g - guesstimated |