Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in percent GDP |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | 3.58% | 0.12% | 3.69% | $325.35 | 2.9% | 5.2 | more | |
| Alaska | 2.76% | 0.03% | 2.79% | $71.57 | 3.3% | 0.7 | more | |
| Arizona | 1.57% | 0.07% | 1.64% | $570.09 | 4.5% | 7.6 | more | |
| Arkansas | 2.86% | 0.02% | 2.88% | $188.34 | 3.8% | 3.1 | more | |
| California | 3.62% | 0.91% | 4.53% | $4,048.11 | 3.2% | 39.4 | more | |
| Colorado | 2.46% | 0.14% | 2.60% | $557.63 | 2.0% | 6.0 | more | |
| Connecticut | 2.01% | 0.38% | 2.39% | $356.84 | 1.0% | 3.7 | more | |
| Delaware | 1.34% | 0.14% | 1.49% | $110.97 | 4.0% | 1.1 | more | |
| District of Columbia | 0.00% | 1.03% | 1.03% | $184.30 | 1.3% | 0.7 | more | |
| Florida | 1.61% | 0.29% | 1.90% | $1,726.71 | 3.3% | 23.3 | more | |
| Georgia | 2.46% | 0.28% | 2.74% | $881.51 | 2.6% | 11.2 | more | |
| Hawaii | 2.07% | 0.00% | 2.07% | $117.63 | 2.5% | 1.4 | more | |
| Idaho | 2.10% | 0.00% | 2.11% | $129.02 | 4.5% | 2.0 | more | |
| Illinois | 2.42% | 0.42% | 2.84% | $1,148.11 | 1.6% | 12.7 | more | |
| Indiana | 0.96% | 0.02% | 0.99% | $519.52 | 2.9% | 6.9 | more | |
| Iowa | 2.30% | 0.00% | 2.30% | $265.79 | 2.5% | 3.2 | more | |
| Kansas | 1.44% | 0.14% | 1.57% | $230.52 | 0.7% | 3.0 | more | |
| Kentucky | 2.94% | 0.04% | 2.98% | $295.38 | 1.8% | 4.6 | more | |
| Louisiana | 2.71% | 0.10% | 2.81% | $329.17 | 3.3% | 4.6 | more | |
| Maine | 2.10% | 0.00% | 2.10% | $99.17 | 3.0% | 1.4 | more | |
| Maryland | 1.33% | 0.48% | 1.82% | $546.03 | 3.0% | 6.2 | more | |
| Massachusetts | 1.52% | 0.57% | 2.09% | $778.52 | 2.3% | 7.1 | more | |
| Michigan | 2.90% | 0.34% | 3.24% | $702.47 | 1.4% | 10.1 | more | |
| Minnesota | 2.79% | 0.07% | 2.86% | $507.69 | 2.4% | 5.8 | more | |
| Mississippi | 2.65% | 0.00% | 2.65% | $158.19 | 3.3% | 3.0 | more | |
| Missouri | 2.32% | 0.24% | 2.57% | $448.71 | 1.8% | 6.2 | more | |
| Montana | 2.61% | 0.00% | 2.61% | $78.44 | 3.4% | 1.1 | more | |
| Nebraska | 1.75% | 0.36% | 2.10% | $189.24 | 0.7% | 2.0 | more | |
| Nevada | 4.06% | 0.04% | 4.10% | $269.01 | 3.1% | 3.3 | more | |
| New Hampshire | 1.70% | 0.03% | 1.74% | $119.34 | 1.4% | 1.4 | more | |
| New Jersey | 2.29% | 0.00% | 2.29% | $846.00 | 2.1% | 9.5 | more | |
| New Mexico | 3.60% | 0.00% | 3.60% | $147.09 | 4.4% | 2.1 | more | |
| New York | 2.74% | 1.32% | 4.06% | $2,322.14 | 2.6% | 20.0 | more | |
| North Carolina | 1.59% | 0.01% | 1.60% | $844.21 | 3.3% | 11.1 | more | |
| North Dakota | 1.40% | 0.09% | 1.48% | $80.06 | 2.0% | 0.8 | more | |
| Ohio | 3.79% | 0.02% | 3.81% | $923.14 | 2.0% | 11.9 | more | |
| Oklahoma | 2.41% | 0.08% | 2.49% | $263.70 | 1.6% | 4.1 | more | |
| Oregon | 3.85% | 0.04% | 3.89% | $330.25 | 2.1% | 4.3 | more | |
| Pennsylvania | 2.29% | 0.41% | 2.69% | $1,007.87 | 1.7% | 13.0 | more | |
| Rhode Island | 3.02% | 0.38% | 3.40% | $80.38 | 2.2% | 1.1 | more | |
| South Carolina | 2.24% | 0.00% | 2.24% | $357.07 | 4.5% | 5.5 | more | |
| South Dakota | 1.47% | 0.13% | 1.61% | $76.80 | 0.8% | 0.9 | more | |
| Tennessee | 1.32% | 0.26% | 1.59% | $561.20 | 2.8% | 7.3 | more | |
| Texas | 1.99% | 0.19% | 2.18% | $2,769.77 | 3.9% | 31.3 | more | |
| All states combined | 1.41% | 0.14% | 1.55% | $29,298.00 | 2.8% | 340.0 | more | |
| Utah | 1.46% | 0.02% | 1.48% | $299.47 | 3.5% | 3.5 | more | |
| Vermont | 2.30% | 0.14% | 2.43% | $46.28 | 2.5% | 0.6 | more | |
| Virginia | 2.01% | 0.29% | 2.30% | $761.73 | 2.4% | 8.8 | more | |
| Washington | 2.28% | 0.09% | 2.37% | $856.01 | 4.7% | 7.9 | more | |
| West Virginia | 2.69% | 0.13% | 2.82% | $106.48 | 2.9% | 1.8 | more | |
| Wisconsin | 4.17% | 0.20% | 4.37% | $453.30 | 2.1% | 6.0 | more | |
| Wyoming | 3.79% | 0.00% | 3.79% | $51.50 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog