Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in percent GDP |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | 0.84% | 1.70% | 2.54% | $325.35 | 2.9% | 5.2 | more | |
| Alaska | 3.30% | 1.27% | 4.57% | $71.57 | 3.3% | 0.7 | more | |
| Arizona | 0.38% | 1.68% | 2.07% | $570.09 | 4.5% | 7.6 | more | |
| Arkansas | 0.75% | 1.03% | 1.78% | $188.34 | 3.8% | 3.1 | more | |
| California | 0.51% | 1.84% | 2.36% | $4,048.11 | 3.2% | 39.4 | more | |
| Colorado | 0.37% | 1.58% | 1.94% | $557.63 | 2.0% | 6.0 | more | |
| Connecticut | 0.22% | 0.42% | 0.64% | $356.84 | 1.0% | 3.7 | more | |
| Delaware | 1.42% | 0.77% | 2.19% | $110.97 | 4.0% | 1.1 | more | |
| District of Columbia | 0.00% | 1.11% | 1.11% | $184.30 | 1.3% | 0.7 | more | |
| Florida | 0.54% | 1.68% | 2.22% | $1,726.71 | 3.3% | 23.3 | more | |
| Georgia | 0.14% | 1.17% | 1.32% | $881.51 | 2.6% | 11.2 | more | |
| Hawaii | 1.68% | 0.59% | 2.27% | $117.63 | 2.5% | 1.4 | more | |
| Idaho | 0.77% | 0.75% | 1.52% | $129.02 | 4.5% | 2.0 | more | |
| Illinois | 0.52% | 1.04% | 1.56% | $1,148.11 | 1.6% | 12.7 | more | |
| Indiana | 0.33% | 1.12% | 1.45% | $519.52 | 2.9% | 6.9 | more | |
| Iowa | 1.11% | 1.01% | 2.12% | $265.79 | 2.5% | 3.2 | more | |
| Kansas | 0.65% | 1.35% | 1.99% | $230.52 | 0.7% | 3.0 | more | |
| Kentucky | 0.66% | 1.10% | 1.76% | $295.38 | 1.8% | 4.6 | more | |
| Louisiana | 0.48% | 1.19% | 1.67% | $329.17 | 3.3% | 4.6 | more | |
| Maine | 0.66% | 0.63% | 1.29% | $99.17 | 3.0% | 1.4 | more | |
| Maryland | 0.44% | 0.64% | 1.08% | $546.03 | 3.0% | 6.2 | more | |
| Massachusetts | 0.79% | 0.75% | 1.53% | $778.52 | 2.3% | 7.1 | more | |
| Michigan | 0.68% | 0.96% | 1.64% | $702.47 | 1.4% | 10.1 | more | |
| Minnesota | 0.61% | 1.25% | 1.86% | $507.69 | 2.4% | 5.8 | more | |
| Mississippi | 1.30% | 0.91% | 2.21% | $158.19 | 3.3% | 3.0 | more | |
| Missouri | 0.69% | 1.10% | 1.80% | $448.71 | 1.8% | 6.2 | more | |
| Montana | 0.59% | 0.85% | 1.44% | $78.44 | 3.4% | 1.1 | more | |
| Nebraska | 0.61% | 3.02% | 3.63% | $189.24 | 0.7% | 2.0 | more | |
| Nevada | 0.54% | 1.35% | 1.89% | $269.01 | 3.1% | 3.3 | more | |
| New Hampshire | 1.29% | 0.42% | 1.71% | $119.34 | 1.4% | 1.4 | more | |
| New Jersey | 1.01% | 0.46% | 1.47% | $846.00 | 2.1% | 9.5 | more | |
| New Mexico | 2.01% | 1.03% | 3.04% | $147.09 | 4.4% | 2.1 | more | |
| New York | 0.86% | 0.73% | 1.59% | $2,322.14 | 2.6% | 20.0 | more | |
| North Carolina | 0.37% | 1.31% | 1.68% | $844.21 | 3.3% | 11.1 | more | |
| North Dakota | 2.05% | 1.43% | 3.48% | $80.06 | 2.0% | 0.8 | more | |
| Ohio | 0.90% | 0.97% | 1.86% | $923.14 | 2.0% | 11.9 | more | |
| Oklahoma | 1.56% | 1.11% | 2.67% | $263.70 | 1.6% | 4.1 | more | |
| Oregon | 1.15% | 1.36% | 2.51% | $330.25 | 2.1% | 4.3 | more | |
| Pennsylvania | 0.85% | 0.70% | 1.55% | $1,007.87 | 1.7% | 13.0 | more | |
| Rhode Island | 0.99% | 0.61% | 1.61% | $80.38 | 2.2% | 1.1 | more | |
| South Carolina | 1.11% | 1.19% | 2.30% | $357.07 | 4.5% | 5.5 | more | |
| South Dakota | 0.83% | 0.86% | 1.69% | $76.80 | 0.8% | 0.9 | more | |
| Tennessee | 0.25% | 2.25% | 2.50% | $561.20 | 2.8% | 7.3 | more | |
| Texas | 0.57% | 1.27% | 1.84% | $2,769.77 | 3.9% | 31.3 | more | |
| All states combined | 0.52% | 1.11% | 1.64% | $29,298.00 | 2.8% | 340.0 | more | |
| Utah | 0.78% | 1.21% | 1.99% | $299.47 | 3.5% | 3.5 | more | |
| Vermont | 1.26% | 0.83% | 2.09% | $46.28 | 2.5% | 0.6 | more | |
| Virginia | 0.93% | 0.73% | 1.66% | $761.73 | 2.4% | 8.8 | more | |
| Washington | 0.43% | 1.47% | 1.90% | $856.01 | 4.7% | 7.9 | more | |
| West Virginia | 1.18% | 0.75% | 1.92% | $106.48 | 2.9% | 1.8 | more | |
| Wisconsin | 0.73% | 0.88% | 1.61% | $453.30 | 2.1% | 6.0 | more | |
| Wyoming | 3.02% | 1.39% | 4.42% | $51.50 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog