Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in percent GDP |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | 2.37% | 2.47% | 4.83% | $325.35 | 2.9% | 5.2 | more | |
| Alaska | 1.87% | 3.03% | 4.91% | $71.57 | 3.3% | 0.7 | more | |
| Arizona | 2.83% | 2.49% | 5.32% | $570.09 | 4.5% | 7.6 | more | |
| Arkansas | 4.17% | 1.91% | 6.09% | $188.34 | 3.8% | 3.1 | more | |
| California | 2.12% | 3.07% | 5.20% | $4,048.11 | 3.2% | 39.4 | more | |
| Colorado | 1.16% | 3.98% | 5.14% | $557.63 | 2.0% | 6.0 | more | |
| Connecticut | 2.28% | 3.54% | 5.82% | $356.84 | 1.0% | 3.7 | more | |
| Delaware | 0.55% | 1.21% | 1.75% | $110.97 | 4.0% | 1.1 | more | |
| District of Columbia | 0.00% | 3.10% | 3.10% | $184.30 | 1.3% | 0.7 | more | |
| Florida | 3.04% | 3.24% | 6.28% | $1,726.71 | 3.3% | 23.3 | more | |
| Georgia | 1.44% | 2.97% | 4.41% | $881.51 | 2.6% | 11.2 | more | |
| Hawaii | 4.80% | 3.30% | 8.11% | $117.63 | 2.5% | 1.4 | more | |
| Idaho | 2.93% | 1.74% | 4.67% | $129.02 | 4.5% | 2.0 | more | |
| Illinois | 2.12% | 3.79% | 5.91% | $1,148.11 | 1.6% | 12.7 | more | |
| Indiana | 2.66% | 2.05% | 4.71% | $519.52 | 2.9% | 6.9 | more | |
| Iowa | 2.43% | 2.86% | 5.29% | $265.79 | 2.5% | 3.2 | more | |
| Kansas | 2.74% | 2.90% | 5.64% | $230.52 | 0.7% | 3.0 | more | |
| Kentucky | 2.92% | 1.66% | 4.58% | $295.38 | 1.8% | 4.6 | more | |
| Louisiana | 2.10% | 3.64% | 5.73% | $329.17 | 3.3% | 4.6 | more | |
| Maine | 3.04% | 4.38% | 7.42% | $99.17 | 3.0% | 1.4 | more | |
| Maryland | 2.01% | 2.26% | 4.28% | $546.03 | 3.0% | 6.2 | more | |
| Massachusetts | 1.55% | 2.95% | 4.50% | $778.52 | 2.3% | 7.1 | more | |
| Michigan | 2.84% | 2.33% | 5.18% | $702.47 | 1.4% | 10.1 | more | |
| Minnesota | 2.46% | 2.40% | 4.85% | $507.69 | 2.4% | 5.8 | more | |
| Mississippi | 3.78% | 2.49% | 6.27% | $158.19 | 3.3% | 3.0 | more | |
| Missouri | 1.52% | 3.31% | 4.83% | $448.71 | 1.8% | 6.2 | more | |
| Montana | 1.77% | 2.56% | 4.32% | $78.44 | 3.4% | 1.1 | more | |
| Nebraska | 1.95% | 3.05% | 5.00% | $189.24 | 0.7% | 2.0 | more | |
| Nevada | 4.54% | 1.97% | 6.51% | $269.01 | 3.1% | 3.3 | more | |
| New Hampshire | 0.97% | 4.46% | 5.43% | $119.34 | 1.4% | 1.4 | more | |
| New Jersey | 2.10% | 4.13% | 6.23% | $846.00 | 2.1% | 9.5 | more | |
| New Mexico | 6.92% | 3.18% | 10.10% | $147.09 | 4.4% | 2.1 | more | |
| New York | 1.36% | 4.18% | 5.54% | $2,322.14 | 2.6% | 20.0 | more | |
| North Carolina | 1.99% | 2.20% | 4.19% | $844.21 | 3.3% | 11.1 | more | |
| North Dakota | 6.00% | 2.18% | 8.18% | $80.06 | 2.0% | 0.8 | more | |
| Ohio | 2.37% | 2.67% | 5.05% | $923.14 | 2.0% | 11.9 | more | |
| Oklahoma | 2.72% | 2.76% | 5.47% | $263.70 | 1.6% | 4.1 | more | |
| Oregon | 1.11% | 3.14% | 4.25% | $330.25 | 2.1% | 4.3 | more | |
| Pennsylvania | 2.57% | 2.58% | 5.15% | $1,007.87 | 1.7% | 13.0 | more | |
| Rhode Island | 2.66% | 3.50% | 6.15% | $80.38 | 2.2% | 1.1 | more | |
| South Carolina | 2.36% | 2.92% | 5.28% | $357.07 | 4.5% | 5.5 | more | |
| South Dakota | 2.69% | 3.07% | 5.76% | $76.80 | 0.8% | 0.9 | more | |
| Tennessee | 2.99% | 1.74% | 4.73% | $561.20 | 2.8% | 7.3 | more | |
| Texas | 2.63% | 3.15% | 5.79% | $2,769.77 | 3.9% | 31.3 | more | |
| All states combined | 2.62% | 3.14% | 5.77% | $29,298.00 | 2.8% | 340.0 | more | |
| Utah | 1.99% | 2.52% | 4.51% | $299.47 | 3.5% | 3.5 | more | |
| Vermont | 5.05% | 2.07% | 7.13% | $46.28 | 2.5% | 0.6 | more | |
| Virginia | 1.50% | 3.04% | 4.54% | $761.73 | 2.4% | 8.8 | more | |
| Washington | 3.90% | 2.51% | 6.41% | $856.01 | 4.7% | 7.9 | more | |
| West Virginia | 2.86% | 2.30% | 5.16% | $106.48 | 2.9% | 1.8 | more | |
| Wisconsin | 2.35% | 2.65% | 5.01% | $453.30 | 2.1% | 6.0 | more | |
| Wyoming | 4.81% | 2.59% | 7.39% | $51.50 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog