Compare state and local spending and debt for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Spending and Debt in the United States -5yr -1yr Fiscal Year 2022 +1yr +5yr Amounts in $ per capita |
State ![]() | State & Local Spending | State & Local Debt | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $11,089.2 | $8,407.9 | $51,050.2 | 1.4% | 5.1 | more | |
| Alaska | $21,129.2 | $12,606.5 | $79,173.0 | -0.6% | 0.7 | more | |
| Arizona | $10,796.5 | $5,776.5 | $58,935.3 | 2.1% | 7.4 | more | |
| Arkansas | $9,625.8 | $7,204.8 | $50,202.9 | 2.0% | 3.0 | more | |
| California | $18,760.0 | $14,155.8 | $91,513.0 | 3.6% | 39.0 | more | |
| Colorado | $14,257.9 | $12,637.9 | $76,317.2 | 2.4% | 5.8 | more | |
| Connecticut | $13,175.2 | $14,545.0 | $84,977.7 | 1.5% | 3.6 | more | |
| Delaware | $13,804.0 | $8,514.8 | $82,049.3 | 1.2% | 1.0 | more | |
| District of Columbia | $39,143.3 | $32,172.2 | $232,606.9 | 0.7% | 0.7 | more | |
| Florida | $10,227.9 | $6,037.6 | $58,417.7 | 3.0% | 22.2 | more | |
| Georgia | $10,007.6 | $6,272.6 | $65,942.8 | 2.4% | 10.9 | more | |
| Hawaii | $14,767.1 | $11,380.1 | $65,471.5 | 1.7% | 1.4 | more | |
| Idaho | $9,634.6 | $3,181.7 | $52,018.8 | 2.4% | 1.9 | more | |
| Illinois | $14,138.4 | $12,068.2 | $78,361.7 | 2.0% | 12.6 | more | |
| Indiana | $11,346.5 | $8,192.4 | $65,592.0 | 3.1% | 6.8 | more | |
| Iowa | $14,159.2 | $7,021.7 | $73,726.5 | 2.8% | 3.2 | more | |
| Kansas | $12,185.4 | $10,769.9 | $68,974.0 | 1.3% | 2.9 | more | |
| Kentucky | $12,237.0 | $11,944.3 | $54,906.5 | 1.8% | 4.5 | more | |
| Louisiana | $12,451.1 | $6,267.0 | $58,166.0 | 0.5% | 4.6 | more | |
| Maine | $12,079.3 | $7,020.9 | $57,835.6 | 2.1% | 1.4 | more | |
| Maryland | $14,135.5 | $10,398.9 | $73,668.0 | 0.9% | 6.2 | more | |
| Massachusetts | $17,065.4 | $14,319.8 | $95,769.0 | 2.8% | 7.0 | more | |
| Michigan | $12,243.6 | $9,904.9 | $59,855.4 | 2.7% | 10.0 | more | |
| Minnesota | $14,987.6 | $11,518.1 | $76,098.7 | 2.3% | 5.7 | more | |
| Mississippi | $12,031.6 | $5,035.7 | $44,852.1 | 1.6% | 2.9 | more | |
| Missouri | $10,801.9 | $8,210.9 | $61,209.0 | 1.7% | 6.2 | more | |
| Montana | $12,084.2 | $5,651.5 | $57,328.1 | 3.0% | 1.1 | more | |
| Nebraska | $14,030.6 | $8,942.1 | $81,809.7 | 2.1% | 2.0 | more | |
| Nevada | $11,667.9 | $9,445.4 | $65,071.7 | 3.2% | 3.2 | more | |
| New Hampshire | $10,789.9 | $7,146.1 | $75,133.8 | 4.0% | 1.4 | more | |
| New Jersey | $13,098.1 | $9,994.7 | $75,974.5 | 1.9% | 9.3 | more | |
| New Mexico | $14,469.1 | $7,881.9 | $54,542.6 | 0.6% | 2.1 | more | |
| New York | $20,760.8 | $19,795.1 | $98,035.3 | 2.0% | 19.7 | more | |
| North Carolina | $10,977.9 | $4,582.0 | $64,935.1 | 3.0% | 10.7 | more | |
| North Dakota | $15,043.1 | $13,089.1 | $88,513.3 | 0.3% | 0.8 | more | |
| Ohio | $13,572.2 | $8,884.7 | $65,600.5 | 1.6% | 11.8 | more | |
| Oklahoma | $10,180.9 | $4,757.9 | $54,224.6 | 0.4% | 4.0 | more | |
| Oregon | $17,503.1 | $10,467.9 | $66,216.2 | 2.2% | 4.2 | more | |
| Pennsylvania | $14,250.8 | $10,457.3 | $67,786.5 | 1.6% | 13.0 | more | |
| Rhode Island | $13,411.2 | $11,694.0 | $63,200.2 | 2.2% | 1.1 | more | |
| South Carolina | $11,538.6 | $7,463.2 | $54,003.8 | 2.4% | 5.3 | more | |
| South Dakota | $10,609.2 | $8,072.7 | $71,618.2 | 1.9% | 0.9 | more | |
| Tennessee | $10,333.7 | $8,513.9 | $63,678.0 | 4.1% | 7.1 | more | |
| Texas | $11,506.9 | $12,072.6 | $70,423.2 | 2.3% | 30.0 | more | |
| All states combined | $12,261.1 | $9,992.5 | $76,403.9 | 2.1% | 333.3 | more | |
| Utah | $12,556.6 | $6,770.6 | $69,315.8 | 3.0% | 3.4 | more | |
| Vermont | $16,517.5 | $7,480.5 | $58,377.5 | 1.1% | 0.6 | more | |
| Virginia | $12,265.5 | $8,784.9 | $70,998.3 | 1.4% | 8.7 | more | |
| Washington | $16,276.4 | $11,792.8 | $90,663.9 | 2.9% | 7.8 | more | |
| West Virginia | $12,649.7 | $9,658.9 | $53,465.6 | 1.4% | 1.8 | more | |
| Wisconsin | $12,166.4 | $8,376.4 | $64,914.8 | 1.3% | 5.9 | more | |
| Wyoming | $19,235.3 | $4,204.7 | $77,469.0 | -0.2% | 0.6 | more | |
| Notes: guesstimated1 actual estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Find DEFICIT stats and history.
Get WELFARE stats and history.
US BUDGET overview and pie chart.
Find NATIONAL DEBT today.
DOWNLOAD spending data or debt data.
See FEDERAL BUDGET breakdown and estimated vs. actual.
MILITARY SPENDING details, budget and history.
ENTITLEMENT SPENDING history.
See BAR CHARTS of spending, debt.
Check STATE spending: CA NY TX FL and compare.
See SPENDING ANALYSIS briefing.
See SPENDING HISTORY briefing.
Take a COURSE at Spending 101.
Make your own CUSTOM CHART.
Spending data is from official government sources.
Gross Domestic Product data comes from US Bureau of Economic Analysis and measuringworth.com.
Detailed table of spending data sources here.
Medicare breakdown here; Medicaid breakdown here.
Federal spending data begins in 1792.
State and local spending data begins in 1820.
State and local spending data for individual states begins in 1957.
| Debt Now: | $31,462,147,316,778.94 | Debt 2/2020: | $23,409,959,150,243.63 |
US Gross Output for 2022 Released On April 15, 2023, usgovernmentspending.com updated its Gross Output series with the latest data from the Bureau of Economic Analysis, i ... Agency Debt Update for 2022 On April 2, 2023, usgovernmentspending.com updated its data for agency debt from the Federal Reserve Board database. Data is now available for the period 1945-2022. You can see our Agency Debt page ... > blog Budget NewsBiden to Release Budget March 9 Biden to Release 2023 Budget Request on March 28 Fedral Budget Release > archive Spend linksus numbers • us budget • custom chart • deficit/gdp • spend/gdp • debt/gdp • us gdp • us real gdp • state gdp • breakdown • federal • state • local • 2021 • 2022 • 2023 • california • texas |