| Tweet | | Contact | Follow @chrischantrill |
Spending details break down government expenditures by function and level of government. You can also drill down to view more spending detail by clicking the [+] control on each function line.
To DOWNLOAD DATA click here.
| Units: By default, values are displayed in billions of nominal dollars. By using a dropdown control in the table heading you can select millions of dollars, percent of GDP, percent of federal total, percent of overall total, dollars per capita of population, and thousand dollars per capita of population. Fiscal Year: The default year displayed is the current US government fiscal year. But you can select any year you want using the dropdown control in the table heading. At the top and bottom of the dropdown only years ending in “0” are shown. Select a year to get close, then select the year you want. You can increase or decrease the year using the “yr” text links in the table heading. | ||
| GDP: $3,068,630.0 mln | State and Local Spending: By default, state and local spending are displayed separately. But you can select state'n local and display state and local spending combined. US or State: By default, the table shows values for governments in the United States overall. But for years after 1991 you can select individual states by selecting the state dropdown control in the table heading or the text link right above it. Pie Chart: Select a pie chart you wish to display. You can create a pie chart for federal, state and local, and overall spending/revenue. State of California State and Local Government Spending | < US CA TX > Pop: 39.4 million |
| -5yr -1yr Fiscal Year 2019 in $ million +1yr +5yr | ||
| View: people old function radical census programs altprog oldprog COFOG Change Data View: The default view of spending
data is by function. But you can also view data by program or the UN COFOG classification system. | Fed | Gov. Xfer | State | Local | Total | chart | |||
| [] | Pensions: Start chart | 0.0 | 0.0 | 44,899.4 | 14,975.0 | 59,874.4 |
| ||
| [] | Sickness and disability | 0.0 | 0.0 | 1,027.7 | 0.0 | 1,027.7 | | ||
| [+] | General retirement and disability insurance (excluding social security (Disc. 2005) (601) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | DI Benefits (654) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | DI Administration (655) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Workers Compensation (S14) | 0.0 | 0.0 | 1,027.7 | 0.0 | 1,027.7 | | ||
| | Workers Compensation - Benefit Payments (Y14) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Old age | 0.0 | 0.0 | 43,871.7 | 14,975.0 | 58,846.7 | | ||
| [+] | Federal employee retirement and disability (602) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | OASI Benefits (652) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | OASI Administration (653) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Social Security Other (656) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Employer share, employee retirement (on-budget) (951) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Employer share, employee retirement (off-budget) (952) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Employee Retirement (S11) | 0.0 | 0.0 | 43,871.7 | 14,975.0 | 58,846.7 | | ||
| | Employee Retirement - Benefit Payments (X11) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Employee Retirement - Withdrawals (X12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Employee Retirement - Other Payments (Disc. 2005) (X14) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Health Care: Start chart | 1,978.1 | -1,978.1 | 126,012.0 | 43,200.8 | 169,212.8 |
| ||
| [] | Medical service (Seniors) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | HI (Part A) Net Benefits (572) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | HI (Part A) Administration (573) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | HI (Part A) Premiums and Collections (574) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part B) Net Benefits (575) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part B) Administration (576) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part B) Prorated Premiums and Collections (577) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI Drug (Part D) Benefits (581) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI Drug (Part D) Administration (582) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI Drug (Part D) Premiums and Collections (583) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Medicare Other (584) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | HI (Part C) Private Health Plan Bid (585) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | HI (Part C) Private Health Plan Rebate (586) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part C) Private Health Plan Bid (587) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part C) Private Health Plan Rebate (588) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | SMI (Part C) Prorated Premiums and Collections (589) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Medical service | 1,978.1 | -1,978.1 | 17,548.2 | 43,020.8 | 60,569.0 | | ||
| | Federal Intergovernmental - Health and Hospitals (B42) | 1,978.1 | -1,978.1 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Health - Other (E32) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Hospitals (E36) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Hospitals - Other (Disc. 2005) (E38) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Health - Other (F32) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Hospitals (F36) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Hospitals - Other (Disc. 2005) (F38) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Health - Other (G32) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Hospitals (G36) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Hospitals - Other (Disc. 2005) (G38) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Health (S32) | 0.0 | 0.0 | 2,777.5 | 26,197.8 | 28,975.3 | | ||
| | Hospitals (S36) | 0.0 | 0.0 | 14,770.8 | 16,823.0 | 31,593.7 |
| ||
| [] | Public health services | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Consumer and occupational health and safety (554) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Intergovernmental Revenue from Federal - Environmental Health (NEW for 2007) (B43) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Environmental Health (NEW for 2007) (E27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Environmental Health (NEW for 2007) (F27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Environmental Health (NEW for 2007) (G27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Environmental Health (NEW for 2007) (S27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | R and D Health | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Health research and training (552) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Education and training of health care work force (553) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Health n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Vendor Payments (Medical) | 0.0 | 0.0 | 108,463.8 | 180.0 | 108,643.8 | | ||
| [+] | Health care services (551) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Vendor Payments for Medical Care (B74) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Welfare, Payments to Medicare Trust Fund (NEW for 2007; previous (E73) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Public Welfare, Vendor Payments for Medical Care (E74) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Vendor Payments for Medical Care (S74) | 0.0 | 0.0 | 108,463.8 | 180.0 | 108,643.8 |
| ||
| [] | Education: Start chart | 11,951.0 | -11,951.0 | 44,573.0 | 108,934.7 | 153,507.8 |
| ||
| [] | Pre primary thru secondary education | 0.0 | 0.0 | 0.0 | 94,980.4 | 94,980.4 | | ||
| [+] | Elementary, secondary, and vocational education (501) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Elementary and Secondary Education (E12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Elementary and Secondary Education (F12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Elementary and Secondary Education (G12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Elementary and Secondary Education (S12) | 0.0 | 0.0 | 0.0 | 94,980.4 | 94,980.4 |
| ||
| [] | Tertiary education | 0.0 | 0.0 | 37,464.1 | 12,217.7 | 49,681.8 | | ||
| [+] | Higher education (502) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Higher Education Auxiliary Enterprises (E16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Other Higher Education (E18) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Higher Education - Auxiliary Enterprises (F16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Other Higher Education (F18) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Higher Education - Auxiliary Enterprises (G16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Other Higher Education (G18) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Higher Education (S16) | 0.0 | 0.0 | 37,464.1 | 12,217.7 | 49,681.8 | | ||
| | Current Operations - Other Higher Education (S18) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Education not definable by level | 11,951.0 | -11,951.0 | 7,108.9 | 1,736.6 | 8,845.5 | | ||
| [+] | General science and basic research (251) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Space flight (253) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Space, science, applications, and technology (254) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Supporting space activities (255) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Research and general education aids (503) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Training and employment (504) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Other labor services (505) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Social services (506) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Education (B21) | 11,951.0 | -11,951.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Educational Scholarships, Assistance, and Subsidies (Disc. 2005) (E19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - State Education - Other (E21) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Libraries (E52) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - State Education - Other (F21) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Libraries (F52) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - State Education - Other (G21) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Libraries (G52) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Assistance and Subsidies - State Scholarships and Other Subsidies - Education (J19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Scholarships, assistance and subsidies (S19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Education - Other (S21) | 0.0 | 0.0 | 7,085.5 | 0.0 | 7,085.5 | | ||
| | Libraries (S52) | 0.0 | 0.0 | 23.4 | 1,736.6 | 1,760.0 |
| ||
| [] | Subsidiary services to education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | R and D Education | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Education n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] Charts: Click on a to display a bar of data in a row or column of this table.Click on to display a time-series chart of data in a row.[+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. | Defense: Start chart | 0.0 | 0.0 | 22.1 | 0.0 | 22.1 |
| ||
| [+] | Military defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [+] | Civil defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [+] | Veterans | 0.0 | 0.0 | 22.1 | 0.0 | 22.1 |
| ||
| [+] | Foreign military aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [+] | Foreign economic aid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [+] | R and D Defence | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [+] | Defence n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Welfare: Start chart | 89,924.6 | -89,924.6 | 17,513.7 | 28,889.8 | 46,403.6 |
| ||
| [] | Family and children | 84,411.3 | -84,411.3 | 5,110.9 | 20,223.8 | 25,334.7 | | ||
| [+] | Food and nutrition assistance (605) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Other income security (609) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Public Welfare (B79) | 84,411.3 | -84,411.3 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Welfare, Federal Categorical Assistance Programs (Disc. 2005) (E67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Welfare, Cash Assistance - Other (Disc. 2005) (E68) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Public Welfare, Vendor Payments for Other Purposes (E75) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Public Welfare Institutions (E77) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Public Welfare - Other (E79) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Public Welfare, Vendor Payments for Other Purposes (F75) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Public Welfare Institutions (F77) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Public Welfare - Other (F79) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Public Welfare, Vendor Payments for Other Purposes (G75) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Public Welfare Institutions (G77) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Public Welfare - Other (G79) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Intergovernmental to Federal - Welfare - Categorical Assistance Programs (J67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Assistance and Subsidies - Public Welfare, Cash Assistance Programs - Other (J68) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Cash Assistance Payments (S67) | 0.0 | 0.0 | 0.0 | 6,917.8 | 6,917.8 | | ||
| | Welfare other cash assistance (S68) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Public Welfare, Vendor Payments for Other Purposes (S75) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Welfare (S79) | 0.0 | 0.0 | 5,110.9 | 13,306.1 | 18,416.9 |
| ||
| [] | Unemployment | 262.1 | -262.1 | 12,179.3 | 0.0 | 12,179.3 | | ||
| [+] | Unemployment compensation (603) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Employment Security Administration (B22) | 262.1 | -262.1 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Social Insurance Administration (E22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Social Insurance Administration (F22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Social Insurance Administration (G22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Unemployment Compensation (S05) | 0.0 | 0.0 | 5,110.7 | 0.0 | 5,110.7 | | ||
| | Unemployment Compensation – Special (S06) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Employment Security Administration (S22) | 0.0 | 0.0 | 283.8 | 0.0 | 283.8 | | ||
| | Other Insurance Trust Benefits (S53) | 0.0 | 0.0 | 6,784.8 | 0.0 | 6,784.8 | | ||
| | Other Insurance Trust Payments (S54) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Unemployment Compensation - Benefit Payments (Y05) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Unemployment Compensation - Extended and Special Payments (Y06) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other In Trust - Benefit Payment (Y53) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other In Trust - Other Payments (Y54) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Unemployment trust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Housing | 5,251.2 | -5,251.2 | 223.6 | 8,666.0 | 8,889.6 | | ||
| [+] | Housing assistance (604) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Housing and Community Development (B50) | 5,251.2 | -5,251.2 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Housing and Community Development (E50) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Housing and Community Development (F50) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Housing and Community Development (G50) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Housing and Community Development (S50) | 0.0 | 0.0 | 223.6 | 8,666.0 | 8,889.6 |
| ||
| [] | Social exclusion n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | R and D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Social protection n.e.c. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Protection: Start chart | 0.0 | 0.0 | 13,327.2 | 36,462.8 | 49,790.0 |
| ||
| [] | Police services | 0.0 | 0.0 | 2,069.1 | 18,725.9 | 20,795.0 | | ||
| [+] | Federal law enforcement activities (751) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Police and Safety (B62) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Police Protection (E62) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Police Protection (F62) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Police Protection (G62) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Police Protection (S62) | 0.0 | 0.0 | 2,069.1 | 18,725.9 | 20,795.0 |
| ||
| [] | Fire protection services | 0.0 | 0.0 | 0.0 | 9,303.9 | 9,303.9 | | ||
| | Current Operations - Local Fire Protection (E24) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Local Fire Protection (F24) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Local Fire Protection (G24) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Fire protection (S24) | 0.0 | 0.0 | 0.0 | 9,303.9 | 9,303.9 |
| ||
| [] | Prisons | 0.0 | 0.0 | 8,467.3 | 6,566.5 | 15,033.8 | | ||
| [+] | Federal correctional activities (753) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Correctional Institutions (E04) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Corrections - Other (E05) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Correctional Institutions (F04) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Corrections - Other (F05) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Correctional Institutions (G04) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Corrections - Other (G05) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Corrections (S04) | 0.0 | 0.0 | 8,467.3 | 6,566.5 | 15,033.8 |
| ||
| [] | R and D Public order and safety | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ||
| [] | Public order and safety n.e.c. | 0.0 | 0.0 | 2,790.8 | 1,866.5 | 4,657.3 | | ||
| | Federal Intergovernmental - Protective and Inspection (B66) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Protective Inspection and Regulation, NEC (E66) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Protective Inspection and Regulation, NEC (F66) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Protective Inspection and Regulation, NEC (G66) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Protective inspection and regulation (S66) | 0.0 | 0.0 | 2,790.8 | 1,866.5 | 4,657.3 |
| ||
| [] | Transportation: Start chart | 7,901.6 | -7,901.6 | 11,522.0 | 32,095.8 | 43,617.8 |
| ||
| [] | Transport | 5,379.3 | -5,379.3 | 10,348.5 | 16,656.2 | 27,004.6 | | ||
| [+] | Ground transportation (401) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Air transportation (402) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Water transportation (403) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Other transportation (407) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Air Transportation (B01) | 308.1 | -308.1 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - Highways (B46) | 5,071.2 | -5,071.2 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Air Transportation (E01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Regular Highways (E44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Toll Highways (E45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Sea and Inland Port Facilities (E87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Air Transportation (F01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Regular Highways (F44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Toll Highways (F45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Private Transit Subsidies (F47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Sea and Inland Port Facilities (F87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Air Transportation (G01) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Regular Highways (G44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Toll Highways (G45) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Private Transit Subsidies (G47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Sea and Inland Port Facilities (G87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Air Transportation (airports) (S01) | 0.0 | 0.0 | 4.5 | 6,160.7 | 6,165.2 | | ||
| | Highways (S44) | 0.0 | 0.0 | 10,344.0 | 8,966.3 | 19,310.3 | | ||
| | Sea and inland port facilities (S87) | 0.0 | 0.0 | 0.0 | 1,529.2 | 1,529.2 |
| ||
| [] | Transit | 2,522.3 | -2,522.3 | 1,173.5 | 15,439.7 | 16,613.2 | | ||
| | Federal Intergovernmental - Transit Utilities (B94) | 2,522.3 | -2,522.3 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Private Transit Subsidies (Disc. 2005) (E47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Transit Utilities (E94) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Transit Utilities (F94) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Other Capital Outlay - Transit Utilities (G94) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Transit Utilities - Interest on Debt (I94) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Transit subsidies (S47) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Transit (S94) | 0.0 | 0.0 | 1,173.5 | 15,439.7 | 16,613.2 |
| ||
| [] | General Government: Start chart | 72.0 | -72.0 | 9,094.3 | 13,781.0 | 22,875.3 |
| ||
| [] | Executive and legislative organs, financ | 0.0 | 0.0 | 4,030.5 | 9,651.4 | 13,681.9 | | ||
| [+] | Legislative functions (801) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Executive direction and management (802) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Central fiscal operations (803) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | General property and records management (804) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| [+] | Central personnel management (805) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Federal Intergovernmental - School (B23) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Financial Administration (E23) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - State Legislative Services (E26) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - Central Staff Services (E29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Current Operations - General Public Buildings (E31) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
| | Construction - Financial Administration (F23) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||
