You can download any of the raw data series used to compile the government spending data in usgovernmentspending.com. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
You can also remove individual data series that you dont want.
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Spending Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in $ billion, $ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated federal spending.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP - $ billion | (401) Ground transportation - raw | (402) Air transportation - raw | (403) Water transportation - raw | (407) Other transportation - raw | (B01) Federal Intergovernmental - Air Transportation - raw | (B46) Federal Intergovernmental - Highways - raw | |
| (E01) Current Operations - Air Transportation - raw | (E44) Current Operations - Regular Highways - raw | (E45) Current Operations - Toll Highways - raw | (E87) Current Operations - Sea and Inland Port Facilities - raw | (F01) Construction - Air Transportation - raw | (F44) Construction - Regular Highways - raw | (F45) Construction - Toll Highways - raw | ||
| (F47) Construction - Private Transit Subsidies - raw | (F87) Construction - Sea and Inland Port Facilities - raw | (FAI) Air transportation - raw | (FHI) Highways - raw | (FWA) Water transportation - raw | (G01) Other Capital Outlay - Air Transportation - raw | (G44) Other Capital Outlay - Regular Highways - raw | ||
| (G45) Other Capital Outlay - Toll Highways - raw | (G47) Other Capital Outlay - Private Transit Subsidies - raw | (G87) Other Capital Outlay - Sea and Inland Port Facilities - raw | (S01) Air Transportation (airports) - raw | (S44) Highways - raw | (S87) Sea and inland port facilities - raw | (SAW) Air/Water Resource - raw | ||
| (SHI) Highways - raw | (XHI) Highways intergov. - raw | |||||||
| 1890 | 15.607 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 84 | no data | |||||||
| 1891 | 15.944 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 89 | no data | |||||||
| 1892 | 16.92 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 95 | no data | |||||||
| 1893 | 15.934 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 101 | no data | |||||||
| 1894 | 14.606 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 107 | no data | |||||||
| 1895 | 16.114 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 114 | no data | |||||||
| 1896 | 15.99 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 121 | no data | |||||||
| 1897 | 16.666 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 129 | no data | |||||||
| 1898 | 18.663 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 137 | no data | |||||||
| 1899 | 20.119 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 146 | no data | |||||||
| 1900 | 21.197 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 155 | no data | |||||||
| 1901 | 22.931 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 165 | no data | |||||||
| 1902 | 24.754 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 22 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 175 | 0 | |||||||
| 1903 | 26.647 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 25 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 189 | 0 | |||||||
| 1904 | 26.36 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 28 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 205 | 0 | |||||||
| 1905 | 29.523 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 32 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 222 | 0 | |||||||
| 1906 | 31.794 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 37 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 240 | 0 | |||||||
| 1907 | 34.639 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 42 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 260 | 0 | |||||||
| 1908 | 30.797 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 47 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 282 | 0 | |||||||
| 1909 | 32.54 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 0 | 0 | 54 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 305 | 0 | |||||||
| 1910 | 33.746 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 15 | 0 | 46 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 330 | 0 | |||||||
| 1911 | 34.675 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 17 | 0 | 52 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 357 | 0 | |||||||
| 1912 | 37.745 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 20 | 0 | 59 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 387 | 0 | |||||||
| 1913 | 39.517 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 23 | 1 | 68 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 419 | 1 | |||||||
| 1914 | 36.831 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 26 | 2 | 77 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 475 | 2 | |||||||
| 1915 | 39.048 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 29 | 3 | 88 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 538 | 3 | |||||||
| 1916 | 50.117 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 34 | 5 | 101 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 610 | 5 | |||||||
| 1917 | 60.278 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 39 | 7 | 116 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 692 | 7 | |||||||
| 1918 | 76.567 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 44 | 12 | 132 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 784 | 12 | |||||||
| 1919 | 79.09 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 50 | 20 | 151 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 889 | 20 | |||||||
| 1920 | 89.246 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 115 | 34 | 115 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1007 | 34 | |||||||
| 1921 | 74.314 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 132 | 56 | 132 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1142 | 56 | |||||||
| 1922 | 74.14 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 151 | 94 | 151 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1294 | 92 | |||||||
| 1923 | 86.238 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 146 | 93 | 146 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1384 | 90 | |||||||
| 1924 | 87.786 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 141 | 92 | 141 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1480 | 88 | |||||||
| 1925 | 91.449 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 136 | 92 | 136 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1582 | 86 | |||||||
| 1926 | 97.885 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 131 | 92 | 131 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1692 | 85 | |||||||
| 1927 | 96.466 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 127 | 93 | 127 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1809 | 83 | |||||||
| 1928 | 98.305 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 121 | 110 | 121 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1795 | 98 | |||||||
| 1929 | 104.556 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 115 | 130 | 115 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1781 | 116 | |||||||
| 1930 | 92.16 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 109 | 154 | 109 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1768 | 137 | |||||||
| 1931 | 77.391 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 104 | 182 | 104 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1754 | 162 | |||||||
| 1932 | 59.522 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 99 | 216 | 99 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1741 | 191 | |||||||
| 1933 | 57.154 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 103 | 408 | 103 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1625 | 235 | |||||||
| 1934 | 66.8 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 107 | 599 | 107 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1509 | 279 | |||||||
| 1935 | 74.241 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 121 | 702 | 121 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1467 | 282 | |||||||
| 1936 | 84.83 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 135 | 805 | 135 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1425 | 285 | |||||||
| 1937 | 93.003 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 134 | 785 | 134 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1538 | 275 | |||||||
| 1938 | 87.352 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 133 | 764 | 133 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1650 | 264 | |||||||
| 1939 | 93.437 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 160 | 782 | 160 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1612 | 230 | |||||||
| 1940 | 102.899 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 187 | 799 | 187 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1573 | 195 | |||||||
| 1941 | 129.309 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 316 | 619 | 316 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1532 | 180 | |||||||
| 1942 | 165.952 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 445 | 439 | 445 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1490 | 164 | |||||||
| 1943 | 203.084 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 1408 | 301 | 1408 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1345 | 156 | |||||||
| 1944 | 224.447 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 2371 | 162 | 2371 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1200 | 147 | |||||||
| 1945 | 228.007 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 1483 | 125 | 1483 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 1436 | 113 | |||||||
| 1946 | 227.535 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 595 | 87 | 595 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 1672 | 79 | |||||||
| 1947 | 249.616 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 435 | 220 | 435 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 2354 | 199 | |||||||
| 1948 | 274.468 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 275 | 353 | 275 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 3036 | 318 | |||||||
| 1949 | 272.475 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 294 | 426 | 294 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 0 | ||
| 3420 | 374 | |||||||
| 1950 | 299.827 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 312 | 498 | 312 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| 3803 | 429 | |||||||
| 1951 | 346.914 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 335 | 456 | 335 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 104 | ||
| 4227 | 400 | |||||||
| 1952 | 367.341 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 431 | 479 | 431 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 208 | ||
| 4650 | 415 | |||||||
| 1953 | 389.218 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 525 | 576 | 525 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 255 | ||
| 4987 | 510 | |||||||
| 1954 | 390.549 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 415 | 590 | 415 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 308 | ||
| 5527 | 530 | |||||||
| 1955 | 425.478 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 399 | 657 | 399 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 268 | ||
| 6452 | 589 | |||||||
| 1956 | 449.353 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 426 | 814 | 426 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 506 | ||
| 6953 | 732 | |||||||
| 1957 | 474.039 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 476 | 1059 | 476 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 419 | ||
| 7816 | 944 | |||||||
| 1958 | 481.229 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 468 | 1613 | 468 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 473 | ||
| 8567 | 1478 | |||||||
| 1959 | 521.654 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 603 | 2709 | 603 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 549 | ||
| 9592 | 2575 | |||||||
| 1960 | 542.382 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 703 | 3042 | 703 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 579 | ||
| 9428 | 2905 | |||||||
| 1961 | 562.209 | no data | no data | no data | no data | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | 812 | 2737 | 812 | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 715 | ||
| 9844 | 2586 | |||||||
| 1962 | 603.922 | 2855 | 818 | 617 | 0 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 665 | ||
| 10357 | 2748 | |||||||
| 1963 | 637.45 | 3090 | 851 | 655 | 0 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 648 | ||
| 11150 | 2981 | |||||||
| 1964 | 684.46 | 3715 | 882 | 646 | 0 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 650 | ||
| 11664 | 3628 | |||||||
| 1965 | 742.289 | 4105 | 941 | 717 | 0 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 691 | ||
| 12221 | 3997 | |||||||
| 1966 | 813.414 | 4072 | 961 | 695 | 3 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 742 | ||
| 12770 | 3953 | |||||||
| 1967 | 859.959 | 4139 | 1042 | 749 | 6 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 785 | ||
| 13932 | 4059 | |||||||
| 1968 | 940.651 | 4378 | 1084 | 841 | 13 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 923 | ||
| 14481 | 4291 | |||||||
| 1969 | 1017.62 | 4443 | 1206 | 857 | 21 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 1184 | ||
| 15417 | 4352 | |||||||
| 1970 | 1073.3 | 4678 | 1408 | 895 | 26 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 1413 | ||
| 16427 | 4608 | |||||||
| 1971 | 1164.85 | 5182 | 1807 | 1027 | 37 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 1546 | ||
| 18095 | 4987 | |||||||
| 1972 | 1279.11 | 5356 | 1907 | 1094 | 36 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 1691 | ||
| 19010 | 4918 | |||||||
| 1973 | 1425.38 | 5641 | 2159 | 1211 | 56 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 1850 | ||
| 18615 | 4705 | |||||||
| 1974 | 1545.24 | 5583 | 2216 | 1316 | 57 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2023 | ||
| 19946 | 4552 | |||||||
| 1975 | 1684.9 | 7027 | 2387 | 1430 | 74 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2213 | ||
| 22528 | 5320 | |||||||
| 1976 | 1873.41 | 9602 | 2531 | 1542 | 65 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2421 | ||
| 23907 | 6339 | |||||||
| 1977 | 2081.83 | 10226 | 2786 | 1741 | 76 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2106 | ||
| 23058 | 6461 | |||||||
| 1978 | 2351.6 | 10431 | 3243 | 1787 | 61 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2371 | ||
| 24609 | 6401 | |||||||
| 1979 | 2627.33 | 12662 | 3355 | 1969 | 93 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 2951 | ||
| 28440 | 7147 | |||||||
| 1980 | 2857.31 | 15274 | 3723 | 2229 | 104 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 3669 | ||
| 33311 | 8980 | |||||||
| 1981 | 3207.04 | 17074 | 3814 | 2381 | 110 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 4251 | ||
| 34603 | 9508 | |||||||
| 1982 | 3343.79 | 14321 | 3526 | 2687 | 90 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 4237 | ||
| 34520 | 8440 | |||||||
| 1983 | 3634.04 | 14265 | 4000 | 2969 | 99 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 4471 | ||
| 36655 | 9136 | |||||||
| 1984 | 4037.61 | 16158 | 4415 | 3010 | 85 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 4914 | ||
| 39419 | 10614 | |||||||
| 1985 | 4338.98 | 17606 | 4895 | 3201 | 137 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 5237 | ||
| 44989 | 12993 | |||||||
| 1986 | 4579.63 | 18725 | 5287 | 3964 | 136 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 5982 | ||
| 49368 | 14142 | |||||||
| 1987 | 4855.22 | 17150 | 5520 | 3461 | 91 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 6665 | ||
| 52355 | 13243 | |||||||
| 1988 | 5236.44 | 18148 | 5897 | 3111 | 116 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | 7193 | ||
| 55621 | 13822 | |||||||
| 1989 | 5641.58 | 17946 | 6622 | 2916 | 124 | no data | no data | |
| no data | no data | no data | no data | no data | no data | no data | ||
| no data | no data | no data | no data | no data | no data | no data | ||
