| Comparison of State and Local Government Spending and Debt in the United States -5yr -1yr Fiscal Year 2012 +1yr +4yr Amounts in percent GDP
| |||||||||
| State | State & Local Spending | State & Local Debt | Gross State Product | Real State Growth | Popu- lation (million) | ||
| Connecticut | 15.15% | 15.78% | $258.9 | 3.6% | 3.6 | more | |
| Delaware | 14.77% | 11.69% | $67.0 | 3.0% | 0.9 | more | |
| Colorado | 16.63% | 18.97% | $277.3 | 3.0% | 5.0 | more | |
| California | 20.61% | 18.49% | $2,048.7 | 3.1% | 38.4 | more | |
| Arkansas | 19.69% | 12.64% | $111.4 | 3.3% | 2.9 | more | |
| District of Columbia | 11.73% | 9.15% | $112.9 | 3.8% | 0.6 | more | |
| Florida | 19.99% | 18.03% | $799.4 | 3.0% | 19.7 | more | |
| Illinois | 17.84% | 19.72% | $703.2 | 3.2% | 12.9 | more | |
| Indiana | 17.81% | 15.85% | $306.0 | 4.2% | 6.5 | more | |
| Idaho | 18.95% | 9.67% | $59.9 | 3.2% | 1.6 | more | |
| Hawaii | 19.13% | 17.02% | $71.4 | 3.0% | 1.4 | more | |
| Georgia | 18.14% | 11.67% | $431.8 | 3.0% | 9.9 | more | |
| Arizona | 18.86% | 16.74% | $270.0 | 2.8% | 6.8 | more | |
| Alaska | 25.99% | 21.03% | $55.1 | 3.2% | 0.7 | more | |
| Washington | 19.78% | 20.09% | $366.0 | 3.1% | 6.8 | more | |
| Virginia | 15.06% | 13.09% | $459.0 | 3.4% | 8.2 | more | |
| West Virginia | 22.79% | 16.27% | $71.6 | 4.0% | 1.8 | more | |
| Wisconsin | 20.46% | 17.38% | $269.2 | 3.4% | 5.8 | more | |
| Wyoming | 20.45% | 6.68% | $42.2 | 2.4% | 0.5 | more | |
| Vermont | 23.82% | 17.20% | $27.9 | 3.6% | 0.6 | more | |
| Utah | 19.15% | 15.79% | $123.4 | 3.1% | 2.8 | more | |
| Alabama | 21.77% | 15.19% | $186.9 | 3.2% | 4.7 | more | |
| South Dakota | 15.80% | 13.12% | $43.5 | 3.3% | 0.8 | more | |
| Tennessee | 19.65% | 13.97% | $278.6 | 3.8% | 6.4 | more | |
| Texas | 16.03% | 17.88% | $1,330.4 | 3.5% | 25.7 | more | |
| Iowa | 18.44% | 10.03% | $156.6 | 3.6% | 3.0 | more | |
| Kansas | 18.53% | 18.14% | $138.1 | 3.2% | 2.9 | more | |
| North Carolina | 17.40% | 12.02% | $464.2 | 3.7% | 9.7 | more | |
| North Dakota | 18.03% | 13.15% | $39.9 | 5.2% | 0.7 | more | |
| New York | 23.53% | 24.53% | $1,285.8 | 4.4% | 19.4 | more | |
| New Mexico | 24.44% | 16.89% | $86.4 | 3.1% | 2.1 | more | |
| New Jersey | 18.92% | 18.48% | $526.8 | 3.4% | 9.0 | more | |
| Ohio | 21.57% | 14.96% | $517.0 | 3.3% | 11.6 | more | |
| Oklahoma | 18.70% | 11.69% | $160.0 | 2.9% | 3.7 | more | |
| South Carolina | 23.44% | 21.53% | $178.3 | 3.4% | 4.6 | more | |
| Rhode Island | 21.54% | 21.97% | $53.4 | 3.5% | 1.1 | more | |
| Pennsylvania | 21.03% | 21.66% | $621.4 | 3.6% | 12.7 | more | |
| Oregon | 20.26% | 18.11% | $189.5 | 3.7% | 3.9 | more | |
| New Hampshire | 16.99% | 17.63% | $64.4 | 3.0% | 1.4 | more | |
| Nevada | 15.75% | 17.31% | $132.5 | 2.5% | 2.8 | more | |
| Maryland | 17.46% | 12.72% | $320.1 | 3.6% | 5.9 | more | |
| Massachusetts | 18.50% | 25.04% | $416.2 | 4.0% | 6.6 | more | |
| Maine | 21.79% | 16.30% | $55.8 | 3.3% | 1.4 | more | |
| Louisiana | 18.99% | 13.63% | $244.4 | 3.5% | 4.6 | more | |
| Kentucky | 21.42% | 24.43% | $179.0 | 3.7% | 4.3 | more | |
| Michigan | 21.71% | 19.74% | $417.8 | 3.6% | 10.2 | more | |
| Minnesota | 18.89% | 15.91% | $295.2 | 3.6% | 5.4 | more | |
| Nebraska | 20.13% | 13.92% | $97.6 | 3.2% | 1.8 | more | |
| Montana | 22.60% | 17.15% | $38.9 | 2.9% | 1.0 | more | |
| Missouri | 18.19% | 16.78% | $262.1 | 3.0% | 6.0 | more | |
| Mississippi | 25.74% | 13.41% | $105.3 | 2.9% | 3.0 | more | |
| All states combined | 19.39% | 17.74% | $15,812.5 | 3.4% | 314.1 | more | |
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. | |||||||
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: US Budget FY12 Table 10.1
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
On December 14, 2011 the US Census Bureau released data on state finances for FY 2010 here, including spending and revenue for each individual state and for all states combined.
On December 27, 2011 we updated state and local spending and revenue data as follows:
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
FY 2011 Deficit is $1.3 trillion
Congressional Budget Office reports that FY 2011 federal deficit was $1.3 trillion.
> archive
Revision to State and Local Data for 2001, 2003
We have revised state and local spending and revenue data for 2001 and 2003.
For 2001 and 2003 the ...
State and Local Update for 2009
On October 31, 2011 usgovernmentspending.com updated the state and local spending and revenue from F...
US Deficit for FY11
On October 14, 2011, Treasury Secretary Tim Geithner and OMB Director Jacob Lew announced that the ...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact