| Comparison of State and Local Government Spending in the United States -5yr -1yr Fiscal Year 2012 +1yr +4yr Amounts in percent GDP Gross Public Debt | ||||||||
| ||||||||
State ![]() | State Debt | Local Debt | State and Local Debt | ||||
| Alabama | 4.54% | 10.66% | 15.19% | more | |||
| Alaska | 13.83% | 7.20% | 21.03% | more | |||
| Arizona | 4.16% | 12.58% | 16.74% | more | |||
| Arkansas | 4.52% | 8.11% | 12.64% | more | |||
| California | 6.65% | 11.84% | 18.49% | more | |||
| Colorado | 5.95% | 13.02% | 18.97% | more | |||
| Connecticut | 11.80% | 3.98% | 15.78% | more | |||
| Delaware | 8.28% | 3.42% | 11.69% | more | |||
| District of Columbia | 0.00% | 9.15% | 9.15% | more | |||
| Florida | 4.82% | 13.21% | 18.03% | more | |||
| Georgia | 2.84% | 8.83% | 11.67% | more | |||
| Hawaii | 10.27% | 6.75% | 17.02% | more | |||
| Idaho | 5.73% | 3.94% | 9.67% | more | |||
| Illinois | 9.07% | 10.65% | 19.72% | more | |||
| Indiana | 7.24% | 8.61% | 15.85% | more | |||
| Iowa | 4.39% | 5.64% | 10.03% | more | |||
| Kansas | 4.96% | 13.18% | 18.14% | more | |||
| Kentucky | 7.52% | 16.92% | 24.43% | more | |||
| Louisiana | 6.72% | 6.90% | 13.63% | more | |||
| Maine | 10.96% | 5.34% | 16.30% | more | |||
| Maryland | 7.33% | 5.39% | 12.72% | more | |||
| Massachusetts | 18.89% | 6.15% | 25.04% | more | |||
| Michigan | 7.52% | 12.21% | 19.74% | more | |||
| Minnesota | 3.57% | 12.33% | 15.91% | more | |||
| Mississippi | 6.09% | 7.32% | 13.41% | more | |||
| Missouri | 8.00% | 8.78% | 16.78% | more | |||
| Montana | 12.77% | 4.38% | 17.15% | more | |||
| Nebraska | 2.65% | 11.27% | 13.92% | more | |||
| Nevada | 3.26% | 14.04% | 17.31% | more | |||
| New Hampshire | 13.10% | 4.53% | 17.63% | more | |||
| New Jersey | 11.11% | 7.37% | 18.48% | more | |||
| New Mexico | 9.80% | 7.09% | 16.89% | more | |||
| New York | 10.49% | 14.04% | 24.53% | more | |||
| North Carolina | 4.52% | 7.50% | 12.02% | more | |||
| North Dakota | 6.55% | 6.61% | 13.15% | more | |||
| Ohio | 5.80% | 9.16% | 14.96% | more | |||
| Oklahoma | 6.19% | 5.50% | 11.69% | more | |||
| Oregon | 7.07% | 11.04% | 18.11% | more | |||
| Pennsylvania | 6.90% | 14.76% | 21.66% | more | |||
| Rhode Island | 17.20% | 4.77% | 21.97% | more | |||
| South Carolina | 9.37% | 12.15% | 21.53% | more | |||
| South Dakota | 8.72% | 4.41% | 13.12% | more | |||
| Tennessee | 1.87% | 12.10% | 13.97% | more | |||
| Texas | 2.75% | 15.14% | 17.88% | more | |||
| All states combined | 7.00% | 10.98% | 17.98% | more | |||
| Utah | 5.56% | 10.23% | 15.79% | more | |||
| Vermont | 12.90% | 4.31% | 17.20% | more | |||
| Virginia | 5.15% | 7.94% | 13.09% | more | |||
| Washington | 6.91% | 13.18% | 20.09% | more | |||
| West Virginia | 10.37% | 5.90% | 16.27% | more | |||
| Wisconsin | 8.92% | 8.46% | 17.38% | more | |||
| Wyoming | 3.58% | 3.10% | 6.68% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. | |||||||
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: US Budget FY12 Table 10.1
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
On February 13, 2012, we updated usgovernmentspending.com with the numbers from the historical tables in the FY13 federal budget. Actual revenue for FY 2011 and estimated revenue through FY 2017 come from Tables 2.1, 2.4, and 2.5. Actual spending for FY 2011 and estimated spending at the subfunction level through FY 2017 comes from Table 3.2. Federal debt estimates come from Table 7.1 and GDP estimates come from Table 10.1.
You can see you each line item changes from budget to budget here. You can compare budget estimates with actuals here.
Account level spending estimates through FY 2017 come from the outlays table in the Public Budget Database and will be updated in the next few days.
FY13 Budget Plan Has Familiar Ring
$3 trillion in deficit reduction over 10 years including $1.5 trillion in tax increases.
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
> archive
State Finances Update for FY 2010
On December 14, 2011 the US Census Bureau released data on state finances for FY 2010 here, includin...
Revision to State and Local Data for 2001, 2003
We have revised state and local spending and revenue data for 2001 and 2003.
For 2001 and 2003 the ...
State and Local Update for 2009
On October 31, 2011 usgovernmentspending.com updated the state and local spending and revenue from F...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism
usgovernmentspending.com
presented by Christopher Chantrill
Data Sources
Contact