SITE
NAVIGATION
US BUDGET FY11
US BUDGET FY10
US BUDGET FY09
US BUDGET DATA
US CENSUS BUREAU
FEATURED SPENDING
SPENDING
BY YEAR
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
SPENDING
BY DECADE
SPENDING
BY STATE
AL AK AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VT VA WA WI WV WY
| Budget Bar Charts | | | Budget Pie Chart | | | Obama Budget FY10 | | | Bush Budget FY09 | | | | | | |
| State and Local Spending: By default, state and local spending are displayed separately. But you can select state'n local and display state and local spending combined. Units: By default, values are displayed in billions of dollars. By using a dropdown control in the table heading you can select millions of dollars, percent of GDP, percent of federal total, percent of overall total, dollars per capita of population, and thousand dollars per capita of population. Fiscal Year: The default year displayed is the current US government fiscal year. But you can select any year you want using the dropdown control in the table heading. At the top and bottom of the dropdown only years ending in 0 are shown. Select a year to get close, then select the year you want. You can increase or decrease the year using the yr text links in the table heading. US or State: By default, the table shows values for governments in the United States overall. But you can select individual states by selecting the state dropdown control in the table heading or the text link right above it. US Budget Year: By default, the table displays budgeted and estimated numbers in the current US Budget submitted to the Congress by the president. But you can look at previous budgeted numbers using this dropdown control. | ||
| GDP: $15,499.8 billion(1) | United States Federal State and Local Government Spending | US CA > Pop: 311.6 million |
| -5yr -1yr Fiscal Year 2011 in $ billion +1yr +4yr | ||
| Change View: people default radical census COFOG | Fed (2) | Gov. Xfer(3) | State (3) | Local (3) | Total | charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Pensions | 779.8 | 0.0 | 188.1 | 43.9 | 1,011.7 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Health Care | 874.4 | -313.6 | 456.9 | 138.7 | 1,156.5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Education | 148.6 | -80.0 | 295.5 | 738.4 | 1,102.4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] Charts: Click on a to display a bar of data in a row or column of this table.Click on to display a time-series chart of data in a row.[+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the agency code level. | Defense | 830.9 | 0.0 | 0.9 | 0.0 | 831.8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Welfare | 409.7 | -56.2 | 165.8 | 95.7 | 615.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Protection | 54.5 | 0.0 | 110.1 | 205.3 | 369.9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Transportation | 88.9 | -57.9 | 107.0 | 124.7 | 262.7 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | General Government | 25.8 | -1.5 | 36.5 | 76.4 | 137.1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Other Spending | 132.7 | -41.8 | 92.8 | 472.9 | 656.5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Interest | 254.5 | 0.0 | 59.0 | 74.3 | 387.8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Balance | 14.9 | -0.0 | 90.3 | 35.3 | 140.5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Total Spending | 3,614.8 | -550.9 | 1,602.7 | 2,005.5 | 6,672.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Federal Deficit | 929.4 | 0.0 | 0.0 | 0.0 | 929.4 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Gross Public Debt | 15,673.9 | 0.0 | 1,236.0 | 2,278.1 | 19,188.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click for Bar Chart or Pie Chart -> | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall spending/revenue. (1) US Budget FY11 Table 10.1 (2) Budget of the United States Government (3) State and Local Government Finances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The table shows overall budgeted federal expenditures from the presidents budget for major functions for the specified fiscal year. Also included are estimates of state and local spending.
You can use controls on the table to change from display of nationwide spending data to individual states. You can change the year or to drill down to view more detailed spending information. You can also view the spending data as percent of Gross Domestic Product (GDP).
Click the button at the right of each line of the table to display a bar chart of government spending. Click a button at the base of each column for a bar chart or pie chart. You can right click on the chart image to copy and paste it into your own content. Click the image to close the chart display.
Data Sources: Federal spending from Budget of the United States Government. State and local spending from US Census Bureau: State and Local Government Finances.
For a discussion of the sources of the government spending data used here read How We Got the Data for usgovernmentspending.com.
Intergovernmental Transfers: The column labeled Gov. Xfer in the table represents monies paid by the federal government as grants and aid to state and local governments. These are intergovernmental transfers.
For a discussion read All About Intergovernmental Transfers.
Federal Spending by Agency Code: If you drill down below the federal subfunction level you can see federal spending split up into about 4,000 agency code accounts.
For a discussion read Federal Spending at the Agency Code Level
Budget Updates: The presidents budget is typically published each year in February.
Headline
usgovernmentspending.com is now updated with the numbers from the Federal Budget for FY 2011. This includes:
Note: usgovernmentspending.com always shows total spending, including federal, state, and local.
Obama to send $3.8 trillion budget to Congress on 2/1/2010
Obama Budget Freezes Much Domestic Spending, says New York TImes.
FY 2011 budget will include phantom cap-and-trade revenue
The White House told Sen. John Kerry's office that the president plans to assume revenue from the controversial climate policy approach. Kerry aides said they had assurances the revenue won't be designated for issues unrelated to energy policy and combating climate change.
W.H. official: FY11 budget "next week"
Deputy Budget Director Rob Nabors announces that the federal budget for FY 2011 will be released week of Feb 1-5.
> archive
See latest federal budget.
Get spending chart.
Download spending table.
Download spending data series.
Look at blog.
File bug here.
usgovernmentspending.com was designed and executed by:
Christopher Chantrill.
Email here.

US Government - Historical Debt Outstanding
US Treasury's measure of US National Debt
Measuring Worth - GDP Series for US and UK
includes GDP and chained GDP for US; GDP and chained GDP for UK
Gross Domestic Product by State
from Bureau of Economic Analysis
US Population Estimates from 1900
Census Bureau's annual population estimate from 1900 to 1999
2005 Census of Governments - Finance Technical Documentation
Contains Census Bureau spending and revenue codes
JpGraph Chart Library
Open source graph creating Library for PHP.
Statistical Abstract of the United States
historical editions of Census Bureau's publication. From 1878.
Historical US Federal Expenditure by Function 1902-1970
Table from Historical Statistics of the United States: Chapter Y: Government. Includes US Federal Expenditure 1902-1970, p 1123-1124.
Budget of the United States Government
Main page for latest US government budget documents.
State and Local Government Finances
Census Bureau main page for state and local government taxes and spending.
Federal, State, and Local Government Spending
Census Bureau stats for federal, state, and local spending.
Historical US Federal Spending
Table No. HS--47. Federal Government -- Receipts and Outlays: 1900 to 2003 (xls).
US Budgets back to 1996
Browse US budget documents. From 1996 to present
> archive
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism